Info
Top results
- 8th
- 5thLillehammer GP ('23)
- 7th
- 9th
- 12thLillehammer GP ('22)
- 12th
- 12th
- 2x 13th
- 14th
- 14thSundvolden GP ('23)
- 15th
- 15th
Teams
- 2025Team Coop - Repsol (CT)
- 2024Team Coop - Repsol (CT)
- 2023Team Coop - Repsol (CT)
- 2020Ringerike SK (CLUB)
- 2019Ringerike SK (CLUB)
Program
- 29.06
- 09.07
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.09 › 11.098-11/9 | Okolo jižních Čech / Tour of South Bohemia (2.2) | more | ||||||
39 | Youth classificationYouth classification | |||||||
12 | Mountains classificationMountains classification | |||||||
68 | General classificationGeneral classification | |||||||
11.09 | 78 | S4Stage 4 - České Velenice › Jindřichův Hradec | 152 | |||||
10.09 | 70 | 62 | S3Stage 3 - Studená › Protivín | 157 | ||||
09.09 | 60 | 67 | S2Stage 2 - Třeboň › Nová Bystřice | 143 | ||||
08.09 | 67 | 67 | S1 (ITT)Stage 1 (ITT) - Kaplice › Kaplice | 7 | ||||
03.09 | 12 | Lillehammer GP (1.2) | 131 | more | ||||
26.06 | 60 | National Championships Norway ME - Road Race (NC) | 193.2 | more | ||||
23.06 | DNS | National Championships Norway ME - ITT (NC) | 24.7 | more | ||||
19.06 | 30 | National Championships Norway MU - Road Race (NC) | 151.9 | more | ||||
08.05 | DNF | Ringerike GP (1.2) | 165.9 | more | ||||
07.05 | DNF | Sundvolden GP (1.2) | 169.1 | more | ||||
18.03 | 82 | Youngster Coast Challenge (1.2U) | 167.2 | more |
1270 km in 11 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2023 | 837 |