menu

Marcel Sieberg

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12021-10-03DNF Paris-Roubaix1.UWT257.7--1360
22021-09-19DNF Eschborn-Frankfurt1.UWT187.4--2657
32021-09-05DNF Benelux Tour | Stage 72.UWT177.9--1353
42021-09-04128 Benelux Tour | Stage 62.UWT207.6--3001
52021-09-0395 Benelux Tour | Stage 52.UWT192--1823
62021-09-02104 Benelux Tour | Stage 42.UWT166.1--480
72021-09-01110 Benelux Tour | Stage 32.UWT168.3--256
82021-08-31144 Benelux Tour | Stage 2 (ITT)2.UWT11.1--3
92021-08-3074 Benelux Tour | Stage 12.UWT169.6--87
102021-08-29DNS Deutschland Tour | Stage 42.Pro156.3--2122
112021-08-2871 Deutschland Tour | Stage 32.Pro193.9--1923
122021-08-2769 Deutschland Tour | Stage 22.Pro180.6--2082
132021-08-2636 Deutschland Tour | Stage 12.Pro191.4--906
142021-08-15140 Tour de Pologne2.UWT5-
152021-08-15126 Tour de Pologne | Stage 72.UWT144.9--889
162021-08-14104 Tour de Pologne | Stage 6 (ITT)2.UWT19.1--126
172021-08-13122 Tour de Pologne | Stage 52.UWT172.8--2530
182021-08-12123 Tour de Pologne | Stage 42.UWT159.9--2567
192021-08-11114 Tour de Pologne | Stage 32.UWT226.4--2625
202021-08-10144 Tour de Pologne | Stage 22.UWT200.8--1591
212021-08-09118 Tour de Pologne | Stage 12.UWT216.4--1522
222021-06-1394 Tour of Slovenia2.Pro--
232021-06-1374 Tour of Slovenia | Stage 52.Pro175.3--1791
242021-06-12107 Tour of Slovenia | Stage 42.Pro164.1--3189
252021-06-1183 Tour of Slovenia | Stage 32.Pro165.8--2150
262021-06-1071 Tour of Slovenia | Stage 22.Pro147--2088
272021-06-0969 Tour of Slovenia | Stage 12.Pro151.5--1649
282021-05-16113 Tour de Hongrie2.1--
292021-05-16105 Tour de Hongrie | Stage 52.192.4--636
302021-05-15112 Tour de Hongrie | Stage 42.1202.2--2545
312021-05-1486 Tour de Hongrie | Stage 32.1141.9--1213
322021-05-1390 Tour de Hongrie | Stage 22.1182.6--1395
332021-05-1253 Tour de Hongrie | Stage 12.1173--1069
342021-04-0499 Ronde van Vlaanderen - Tour des Flandres ME1.UWT254.35-2198
352021-03-3168 Dwars door Vlaanderen - A travers la Flandre ME1.UWT184.15-1446
362021-03-2868 Gent-Wevelgem in Flanders Fields ME1.UWT2505-1425
372021-03-26DNF E3 Saxo Bank Classic1.UWT203.9--2000
382021-03-2483 Oxyclean Classic Brugge-De Panne ME1.UWT203.95-234
392021-02-28DNF Kuurne-Brussel-Kuurne1.Pro197--1715
402021-02-27DNF Omloop Het Nieuwsblad ME1.UWT200.5--1654
412020-10-11DNF Gent-Wevelgem in Flanders Fields ME1.UWT232.5--1360
422020-10-03DNF BinckBank Tour | Stage 52.UWT183.6--2104
432020-10-0277 BinckBank Tour | Stage 4 (ITT)2.UWT8.14--178
442020-10-01104 BinckBank Tour | Stage 32.UWT157--276
452020-09-2954 BinckBank Tour | Stage 12.UWT132.1--286
462020-09-1988 Škoda-Tour de Luxembourg2.Pro--
472020-09-1974 Škoda-Tour de Luxembourg | Stage 52.Pro177--2824
482020-09-1891 Škoda-Tour de Luxembourg | Stage 42.Pro201--2932
492020-09-17103 Škoda-Tour de Luxembourg | Stage 32.Pro159.8--2262
502020-09-16100 Škoda-Tour de Luxembourg | Stage 22.Pro40.7--1762
512020-09-1596 Škoda-Tour de Luxembourg | Stage 12.Pro133.5--1888
522020-08-30DNF Memorial Marco Pantani1.1199.8--2928
532020-08-29DNF Trofeo Matteotti1.1195--2513
542020-08-1915 Tour de Wallonie | Mountains classification2.Pro--
552020-08-19107 Tour de Wallonie2.Pro--
562020-08-1986 Tour de Wallonie | Stage 42.Pro198.1--3271
572020-08-18101 Tour de Wallonie | Stage 32.Pro192--2898
582020-08-17136 Tour de Wallonie | Stage 22.Pro172.3--1477
592020-08-16130 Tour de Wallonie | Stage 12.Pro185.8--1325
602020-08-09120 Tour de Pologne2.UWT5--
612020-08-09103 Tour de Pologne | Stage 52.UWT188--2196
622020-08-08112 Tour de Pologne | Stage 42.UWT152.9--3026
632020-08-07125 Tour de Pologne | Stage 32.UWT203.1--3311
642020-08-06136 Tour de Pologne | Stage 22.UWT151.5--752
652020-08-05111 Tour de Pologne | Stage 12.UWT195.8--1706
662020-03-01116 Kuurne-Brussel-Kuurne1.Pro201--1728
672020-02-29DNF Omloop Het Nieuwsblad ME1.UWT200--1663
682020-02-0889 Saudi Tour2.1--
692020-02-0878 Saudi Tour | Stage 52.1144--491
702020-02-07101 Saudi Tour | Stage 42.1137--1256
712020-02-0658 Saudi Tour | Stage 32.1119--1390
722020-02-0598 Saudi Tour | Stage 22.1187--956
732020-02-0460 Saudi Tour | Stage 12.1173--1299
742019-10-2265 Gree-Tour of Guangxi2.UWT5-
752019-10-2255 Gree-Tour of Guangxi | Stage 62.UWT168.3--1275
762019-10-2175 Gree-Tour of Guangxi | Stage 52.UWT212.2--2133
772019-10-2066 Gree-Tour of Guangxi | Stage 42.UWT161.4--1589
782019-10-1969 Gree-Tour of Guangxi | Stage 32.UWT143--2190
792019-10-1888 Gree-Tour of Guangxi | Stage 22.UWT152.3--601
802019-10-17109 Gree-Tour of Guangxi | Stage 12.UWT135.6--537
812019-10-06DNF Gran Premio Bruno Beghelli1.HC199.3--1682
822019-09-19DNF Coppa Sabatini - Gran Premio città di Peccioli1.1195.9--2166
832019-09-18DNF Giro della Toscana - Memorial Alfredo Martini1.1204.4--2485
842019-09-1533 Coppa Bernocchi - GP BPM1.1198.2--1971
852019-09-14DNF Coppa Agostoni - Giro delle Brianze1.1195.5--2860
862019-09-01101 Deutschland Tour2.HC--
872019-09-01104 Deutschland Tour | Stage 42.HC159.5--2282
882019-08-31119 Deutschland Tour | Stage 32.HC189--1915
892019-08-3081 Deutschland Tour | Stage 22.HC202--2562
902019-08-2998 Deutschland Tour | Stage 12.HC167--1438
912019-08-2585 EuroEyes Cyclassics Hamburg1.UWT216.75-2502
922019-08-1884 BinckBank Tour2.UWT5-
932019-08-1869 BinckBank Tour | Stage 72.UWT173.1--1760
942019-08-17140 BinckBank Tour | Stage 6 (ITT)2.UWT8.4--16
952019-08-1674 BinckBank Tour | Stage 52.UWT191.4--193
962019-08-1598 BinckBank Tour | Stage 42.UWT96.2--1547
972019-08-14109 BinckBank Tour | Stage 32.UWT166.9--285
982019-08-13139 BinckBank Tour | Stage 22.UWT169.1--258
992019-08-12132 BinckBank Tour | Stage 12.UWT167.2--139
1002019-08-0451 Prudential RideLondon-Surrey Classic1.UWT167521679
15149.94502144423