menu

Martin Cotar

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12008-06-273 National Championships Croatia - ITTNC20.142-
22006-06-03DNF GP Kranj1.2173--
32006-05-28DNF GP Palma1.2171--
42006-05-2794 GP Kooperativa1.2161.7--
52006-05-2623 GP Hydraulika Mikolasek1.2188.7--
62006-03-1922 Istarsko Proljece - Istrian Spring Trophy2.2--
72006-03-1981 Istarsko Proljece - Istrian Spring Trophy | Stage 32.2138--
82006-03-1865 Istarsko Proljece - Istrian Spring Trophy | Stage 22.2189--
92006-03-17126 Istarsko Proljece - Istrian Spring Trophy | Stage 12.2149--
102006-03-1613 Istarsko Proljece - Istrian Spring Trophy | Prologue2.21.45--
112006-03-12DNF Porec Trophy - Trofej Porec1.2131--
122005-06-2611 National Championships Croatia - Road RaceNC--
132005-06-241 National Championships Croatia - ITTNC15-
142005-06-1870 Tour de Serbie | Stage 52.2187--
152005-06-1771 Tour de Serbie | Stage 42.2119.1--
162005-06-1631 Tour de Serbie | Stage 32.2176--
172005-06-1540 Tour de Serbie | Stage 22.2142.7--
182005-06-1456 Tour de Serbie | Stage 1a2.282.1--
192005-06-1481 Tour de Serbie | Stage 1b2.291.8--
202005-03-2724 Paths of King Nikola2.2--
212005-03-2735 Paths of King Nikola | Stage 52.2143--
222005-03-2620 Paths of King Nikola | Stage 42.2167--
232005-03-2544 Paths of King Nikola | Stage 32.2167--
242005-03-2346 Paths of King Nikola | Stage 12.286--
252005-03-2035 Jadranska Magistrala2.2--
262005-03-2073 Jadranska Magistrala | Stage 32.2138--
272005-03-1951 Jadranska Magistrala | Stage 22.2189--
282005-03-1850 Jadranska Magistrala | Stage 12.2161--
292005-03-174 Jadranska Magistrala | Prologue2.21.45--
302005-03-1384 Porec Trophy - Trofej Porec1.2134--
312002-10-1128 World Championships ME - ITTWC40.410-167
322002-06-302 National Championships Croatia - Road RaceNC10-
332002-06-271 National Championships Croatia - ITTNC2415-
342002-05-1314 Tour de Slovénie2.5--
352002-05-13DF Tour de Slovénie | Stage 72.5178--
362002-05-12DF Tour de Slovénie | Stage 62.5182--
372002-05-11DF Tour de Slovénie | Stage 52.5175--
382002-05-10DF Tour de Slovénie | Stage 42.5161--
392002-05-09DF Tour de Slovénie | Stage 3 (ITT)2.513--
402002-05-08DF Tour de Slovénie | Stage 22.5120--
412002-05-077 Tour de Slovénie | Stage 12.5190--
422002-04-143 Paths of King Nikola50-
432002-04-101 Paths of King Nikola | Stage 1b (ITT)1520-
442002-03-176 Jadranska Magistrala2.26-
452002-03-1789 Jadranska Magistrala | Stage 32.2148--
462002-03-168 Jadranska Magistrala | Stage 22.2158--
472002-03-144 Jadranska Magistrala | Prologue2.26--
482002-02-1049 Trofej Poreč II1.5141.5--
492002-02-0957 Porec Trophy - Trofej Porec1.5137--
502001-10-2115 Chrono des Herbiers1.348.156-
512001-10-1141 World Championships ME - ITTWC44.810-894
522001-09-2299 International Rheinland-Pfalz Rundfahrt | Stage 42.4167.2--
532001-09-2177 International Rheinland-Pfalz Rundfahrt | Stage 32.4190.8--
542001-09-20109 International Rheinland-Pfalz Rundfahrt | Stage 22.4146.9--
552001-09-1974 International Rheinland-Pfalz Rundfahrt | Stage 12.4185.5--
562001-09-0957 International Hessen Rundfahrt2.1--
572001-09-0967 International Hessen Rundfahrt | Stage 52.1170.5--
582001-09-083 International Hessen Rundfahrt | Stage 4b (ITT)2.130.97-
592001-09-0874 International Hessen Rundfahrt | Stage 4a2.1115--
602001-09-0750 International Hessen Rundfahrt | Stage 32.1173--
612001-09-0674 International Hessen Rundfahrt | Stage 22.1205--
622001-09-0573 International Hessen Rundfahrt | Stage 12.1164.5--
632001-08-197 Josef Voegeli Memorial1.47420-
642001-08-1210 Rothaus Regio-Tour International2.314-
652001-08-094 Rothaus Regio-Tour International | Stage 2b (ITT)2.314.45-
662001-08-0556 Luk-Cup Bühl1.3192--
672001-06-291 National Championships Croatia - ITTNC15-
682001-06-22130 Tour de Suisse | Stage 3144--
692001-06-21105 Tour de Suisse | Stage 2162.7--
702001-06-2084 Tour de Suisse | Stage 1178.8--
712001-06-1920 Tour de Suisse | Prologue7.9--
722001-05-279 International Bayern Rundfahrt2.416-
732001-05-2734 International Bayern Rundfahrt | Stage 62.4165--
742001-05-2647 International Bayern Rundfahrt | Stage 52.4201.5--
752001-05-2544 International Bayern Rundfahrt | Stage 42.4196.4--
762001-05-2478 International Bayern Rundfahrt | Stage 32.4179.9--
772001-05-235 International Bayern Rundfahrt | Stage 2 (ITT)2.411.74-
782001-05-2344 International Bayern Rundfahrt | Stage 12.4111--
792001-05-1339 Tour de Romandie | Points classificationPT--
802001-05-13103 Tour de RomandiePT5-
812001-05-1320 Tour de Romandie | Stage 5PT178--
822001-05-12114 Tour de Romandie | Stage 4PT171.5--
832001-05-1110 Tour de Romandie | Stage 3 (ITT)PT25.451-
842001-05-10115 Tour de Romandie | Stage 2PT171.7--
852001-05-09117 Tour de Romandie | Stage 1PT165.7--
862001-05-0815 Tour de Romandie | ProloguePT6.9--
872001-04-2972 Tour de Berne1.4170--
882001-04-1637 Rund um Köln197.2--
892001-02-07118 Challenge Mallorca - Trofeo Alcudia-Port d'Alcudia1.4172--
902001-02-06144 Challenge Mallorca - Trofeo Cala Bona-Cala Rajada1.4163--
912001-02-04150 Challenge Mallorca - Trofeo Palma-Palma1.480--
922000-10-1219 World Championships ME - ITTWC47.610-416
932000-09-0952 Tour de l'Avenir2.5--
942000-09-0966 Tour de l'Avenir | Stage 102.5120--
952000-09-0877 Tour de l'Avenir | Stage 92.5175--
962000-09-0782 Tour de l'Avenir | Stage 82.5149--
972000-09-0641 Tour de l'Avenir | Stage 72.5199--
982000-09-0555 Tour de l'Avenir | Stage 62.5190--
992000-09-0444 Tour de l'Avenir | Stage 52.5172--
1002000-09-0347 Tour de l'Avenir | Stage 42.5220--
11052.6424101477