Info
- Date of birth:21stJanuary1995(30)
- Nationality:
Specialties
- Visits:▲31this week
Top results
- 7th
- 9th
- 14th
- 21st
- 21st
- 22nd
- 24th
- 26th
- 26th
- 26th
- 26th
- 26th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.08 › 05.083-5/8 | Liège - La Gleize (2.1) | more | ||||||
82 | General classificationGeneral classification | |||||||
05.08 | 56 | S3Stage 3 - La Gleize › La Gleize | 104 | |||||
04.08 | 116 | 117 | S2bStage 2b - Thimister › Thimister | 96 | ||||
04.08 | 23 | 133 | S2a (TTT)Stage 2a (TTT) - Thimister › Thimister | 12 | ||||
03.08 | 137 | 137 | S1Stage 1 - Aubel › Aubel | 95 | ||||
06.07 › 09.076-9/7 | Sint-Martinusprijs Kontich (2.1) | more | ||||||
87 | General classificationGeneral classification | |||||||
09.07 | 33 | S4Stage 4 - Kontich › Kontich | 113.6 | |||||
08.07 | 28 | 90 | S3bStage 3b - Kontich › Kontich | 119.9 | ||||
07.07 | 79 | 76 | S2Stage 2 - Kontich › Kontich | 104.9 | ||||
06.07 | 87 | 87 | ProloguePrologue - Waarloos › Waarloos | 8.1 | ||||
21.04 › 22.0421-22/4 | Le Trophée Centre Morbihan (2.1) | more | ||||||
70 | General classificationGeneral classification | |||||||
22.04 | 72 | S3Stage 3 - Billio › Locminé | 98.7 | |||||
22.04 | 80 | 85 | S2 (ITT)Stage 2 (ITT) - Réguiny › Naizin | 7.2 | ||||
21.04 | 85 | 85 | S1Stage 1 - Ploërmel › Plumelin | 110.3 |
870 km in 9 days | PCS points: 0 | UCI points: 3
= number of kilometres in a group before the peloton
Family
- (Father)
- (Brother)
- (Grandfather)
- (Uncle)
- (Uncle)
- (Cousin)