Info
- Date of birth:30thJanuary1980(45)
- Nationality:
Specialties
- Visits:-this week
Top results
- 6th
- 12th
- 2x 14thNational Championships Netherlands WE - ITT ('16, '11)
- 17th
- 28th
- 31st
- 34th
- 39th
- 43rd
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
17.07 › 19.0717-19/7 | BeNe Ladies Tour (2.2) | more | ||||||
79 | General classificationGeneral classification | |||||||
19.07 | 82 | S3Stage 3 - Zelzate › Zelzate | 115.1 | |||||
18.07 | 90 | 82 | S2bStage 2b - Sint Laureins › Sint Laureins | 101.3 | ||||
18.07 | 28 | 80 | S2a (ITT)Stage 2a (ITT) - Sint Laureins › Sint Laureins | 6.3 | ||||
17.07 | 93 | 93 | S1Stage 1 - Philipinne › Philipinne | 78.1 | ||||
20.06 | DNF | Salverda Omloop van de IJsseldelta (1.2) | 133.1 | more | ||||
14.06 | DNF | Diamond Tour (1.1) | 100 | more | ||||
25.04 | DNF | EPZ Omloop van Borsele WE (1.1) | 137 | more |
486 km in 6 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton