Info
- Date of birth:24thApril1993(32)
- Nationality:
- Weight:68kg
- Place of birth:
Specialties
- Visits:▲6this week
Top results
- 2nd
- 2x 2nd
- 4th
- 8th
- 3rd
- 5th
- 6th
- 7th
- 8th
- 8th
- 9th
Teams
Retired since 2024-12-31
- 2024
- 2023
- 2022Project Echelon Racing (CLUB)
- 2019DCBank Pro Cycling Team (CT) as from 01/08
- 2018Gateway Harley Davidson (CLUB)
- 2017Gateway Harley Davidson (CLUB)
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
27.07 › 29.0727-29/7 | Kreiz Breizh Elites (2.2) | more | ||||||
29.07 | DNF | S3Stage 3 - Guingamp › Rostrenen | 178.3 | |||||
28.07 | 55 | 55 | S2Stage 2 - Carhaix › Carhaix | 164 | ||||
27.07 | 103 | 103 | S1Stage 1 - Calanhel › Priziac | 197.3 | ||||
21.07 | 62 | Grand Prix de la ville de Pérenchies (1.2) | 178.4 | more | ||||
26.05 | 27 | Charlie Harper Memorial Melon City Criterium (NAT) | more | |||||
24.05 | 42 | Friday Night Fever Criterium p/b Bike Burlington (NAT) | more | |||||
19.05 | 70 | Gran Premio New York City (1.2) | 136.3 | more | ||||
28.04 | 20 | Belgian Waffle Ride - California (GRV) | 192.3 | more | ||||
31.01 › 04.0231-4/1 | Volta a la Comunitat Valenciana (2.Pro) | more | ||||||
87 | General classificationGeneral classification | |||||||
04.02 | 88 | S5Stage 5 - Bétera › Valencia | 93 | |||||
03.02 | 68 | 83 | S4Stage 4 - Teulada Moraira › Alto del Miserat | 160 | ||||
02.02 | 63 | 84 | S3Stage 3 - San Vicente del Raspeig › Orihuela | 161.3 | ||||
01.02 | 87 | 89 | S2Stage 2 - Canals › La Valldigna | 162.7 | ||||
31.01 | 80 | 80 | S1Stage 1 - Benicássim › Castellón | 167 | ||||
28.01 | 92 | Trofeo Palma (1.1) | 150 | more | ||||
26.01 | DNF | Trofeo Serra Tramuntana (1.1) | 153.8 | more |
1928 km in 15 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2019 | 1005 |