Info
- Date of birth:25thJanuary2004(21)
- Nationality:
Specialties
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.05 | 43 | National Championships United States ME - Road Race (NC) | 198.6 | more | ||||
24.05 | 32 | National Championships United States MU - Road Race (NC) | 135 | more | ||||
22.05 | 8 | National Championships United States MU - Criterium (NAT) | more | |||||
04.05 | 54 | USA Cycling Collegiate Nationals - Criterium (NAT) | more | |||||
03.05 | 1 | USA Cycling Collegiate Nationals - Road Race (NAT) | 125.5 | more | ||||
09.04 › 13.049-13/4 | Redlands Bicycle Classic (NAT) | more | ||||||
46 | General classificationGeneral classification | |||||||
13.04 | 9 | S5Stage 5 - Redlands › Redlands | 146.9 | 12 | ||||
12.04 | 77 | S4Stage 4 - Redlands › Redlands | ||||||
11.04 | 64 | S3Stage 3 - Yucaipa › Yucaipa | 88.8 | |||||
10.04 | 64 | S2Stage 2 - Redlands › Onyx Summit | 121.5 | |||||
09.04 | 101 | S1Stage 1 - Lake Perris › Lake Perris | 18 | |||||
16.02 | 2 | Pine Flat Road Race (NAT) | 22 | more |
834 km in 11 days | PCS points: 34 | UCI points: 0
= number of kilometres in a group before the peloton