Info
- Date of birth:14thDecember2003(21)
- Nationality:
Specialties
- 2925
- 1932
- Visits:▼31this week
Top results
- 9th
- 16th
- 8th
- 10th
- 13th
- 16th
- 17th
- 18th
- 20th
- 21stGP Brda-Collio ('24)
- 22nd
- 25th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
12.09 | 15 | Trofeo Buffoni (1.1) | 135.4 | 6 | more | |||
02.09 › 05.092-5/9 | Giro della Lunigiana (2.1) | more | ||||||
11 | Mountains classificationMountains classification | |||||||
43 | General classificationGeneral classification | |||||||
05.09 | 39 | S4Stage 4 - Massa › Casano di Ortonovo | 106.3 | |||||
04.09 | 24 | 44 | S3Stage 3 - Fivizzano › Fivizzano | 104.9 | ||||
03.09 | 51 | 74 | S2bStage 2b - Ameglia › Fosdinovo | 53.6 | ||||
03.09 | 46 | 85 | S2aStage 2a - Lerici › Marinella di Sarzana | 55.2 | ||||
02.09 | 82 | 82 | S1Stage 1 - Fiumaretta › La Spezia | 89.3 | ||||
03.07 | 92 | National Championships Italy MJ - Road Race (NC) | 128.6 | more |
673 km in 6 days | PCS points: 6 | UCI points: 0
= number of kilometres in a group before the peloton