Info
Top results
- 6th
- 10th
- 10th
- 2nd
- 3x 6thNational Championships Greece ME - ITT ('20, '18, '15)
- 6th
- 7th
- 8th
- 9th
- 9th
- 10th
- 10th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.06 | 13 | National Championships Greece ME - Road Race (NC) | 170.6 | 1 | more | |||
24.06 | 9 | National Championships Greece ME - ITT (NC) | 41 | 1 | more | |||
12.03 › 13.0312-13/3 | South Aegean Tour (2.2) | more | ||||||
59 | General classificationGeneral classification | |||||||
13.03 | 43 | S2Stage 2 - Rhodes › Salakos | 168.8 | |||||
12.03 | 65 | 65 | S1Stage 1 - Koskinou › Koskinou | 172.1 |
553 km in 4 days | PCS points: 0 | UCI points: 2
= number of kilometres in a group before the peloton