Info
Top results
- 6th
- 12th
- 14th
- 17th
- 25th
- 27th
- 30th
- 33rd
- 38th
- 40th
- 42nd
- 44th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
18.12 › 22.1218-22/12 | Tour de Selangor (2.2) | more | ||||||
14 | Youth classificationYouth classification | |||||||
44 | General classificationGeneral classification | |||||||
22.12 | 70 | S5Stage 5 - Klang › Shah Alam | 87.7 | |||||
21.12 | 42 | 22 | S4Stage 4 - Selayang › Sungai Besar | 144.6 | ||||
20.12 | 27 | 18 | S3Stage 3 - Cyberjaya › Bukit Jugra | 90.1 | ||||
19.12 | 17 | 21 | S2Stage 2 - Sungai Buloh › Kajang | 159.4 | ||||
18.12 | 33 | 33 | S1Stage 1 - Pulau Indah › Batang Kali | 176.9 | ||||
30.06 | 6 | National Championships Malaysia MU - ITT (NC) | more | |||||
30.06 | 12 | National Championships Malaysia ME - ITT (NC) | more | |||||
29.06 | 25 | National Championships Malaysia ME - Road Race (NC) | 163 | more |
822 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton