Info
Top results
- 12th
- 26th
- 37th
- 45th
- 48th
- 49th
- 49th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.06 | 12 | National Championships Algeria MU - ITT (NC) | 26.7 | more | ||||
22.02 | DNF | Grand Prix de la Ville d'Alger (1.2) | 80 | more | ||||
20.02 | DNF | Grand Prix Sonatrach (1.2) | 112.5 | more | ||||
09.02 › 18.029-18/2 | Tour d'Algérie (2.2) | more | ||||||
21 | Youth classificationYouth classification | |||||||
49 | General classificationGeneral classification | |||||||
18.02 | 45 | S10Stage 10 - Ouargla › Hassin Messaoud | 83.5 | |||||
17.02 | 55 | 49 | S9Stage 9 - Ghardaia › Ouargla | 189.5 | ||||
16.02 | 37 | 44 | S8Stage 8 - Laghouat › Ghardaia | 184.6 | ||||
15.02 | 26 | 57 | S7Stage 7 - Djelfa › Laghouat | 107.5 | ||||
14.02 | 48 | 57 | S6Stage 6 - Boussaada › Djelfa | 115 | ||||
13.02 | 52 | 59 | S5Stage 5 - Biskra › Bousaada | 171.2 | ||||
12.02 | 52 | 58 | S4Stage 4 - Batna › Biskra | 156.3 | ||||
11.02 | 57 | 60 | S3Stage 3 - Sétif › Batna | 130.6 | ||||
10.02 | 58 | 61 | S2Stage 2 - Constantine › Sétif | 145.5 | ||||
09.02 | 49 | 49 | S1Stage 1 - Guelma › Constantine | 103.2 | ||||
08.02 | DNF | Grand Prix Sakiat Sidi Youcef (1.2) | 122 | more |
1571 km in 14 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton