Info
- Date of birth:26thApril1996(29)
- Nationality:
- Weight:73kgHeight:1.93m
- Place of birth:
Specialties
- Visits:▼1this week
Top results
- 2nd
- 15th
- 16th
- 19th
- 48th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
18.11 › 23.1118-23/11 | Tour du Nord (NAT) | more | ||||||
23.11 | 37 | S6Stage 6 - Chefchaouen › Ouezzane | 103.2 | |||||
22.11 | 47 | S5Stage 5 - Amtar › Chefchaouen | 106.8 | |||||
21.11 | OTL | S4Stage 4 - Al Hoceima › Issaguen | 102.8 | |||||
20.11 | 34 | S3Stage 3 - Amtar › Al Hoceima | 118.8 | |||||
19.11 | 50 | S2Stage 2 - Larache › Tetouan | 104 | |||||
18.11 | 34 | S1Stage 1 - Ouezzane › Ksar El Kebir | 152 | |||||
05.10 | 24 | Saudi Games (NAT) | more |
688 km in 7 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton