Info
- Date of birth:15thJuly1985(39)
- Nationality:
Specialties
- Visits:-this week
Top results
- 24thSparkassen Giro ('11)
- 29thOmloop der Kempen ('09)
- 30th
- 31stEPZ Omloop van Borsele ('11)
- 34thRonde van Gelderland ('11)
- 2x 36th
- 36th
- 40th
- 43rd
- 48th
- 49th
Teams
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
03.09 › 08.093-8/9 | Boels Ladies Tour (2.1) | 111.7 | more | |||||
08.09 | DNF | S6Stage 6 - Bunde › Berg en Terblijt | 111.7 | |||||
07.09 | 56 | 68 | S5Stage 5 - Zaltbommel › Veen | 120.2 | ||||
06.09 | 40 | 72 | S4Stage 4 - Papendrecht › Papendrecht | 116 | ||||
05.09 | 59 | 77 | S3Stage 3 - Leerdam › Leerdam | 122.2 | ||||
04.09 | 16 | 80 | S2 (TTT)Stage 2 (TTT) - Coevorden › Coevorden | 30.3 | ||||
03.09 | 79 | 79 | S1Stage 1 - Roden › Roden | 109.9 | ||||
22.06 | DNF | National Championships Netherlands WE - Road Race (NC) | 114.4 | more | ||||
25.05 | DNF | Rabobank 7-Dorpenomloop Aalburg (1.2) | 121.2 | more | ||||
14.04 | DNF | Ronde van Gelderland (1.2) | 139.6 | more |
742 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton