Info
- Name:Nol van Loon
- Date of birth:13thFebruary1993(32)
- Nationality:
Specialties
- Visits:▼6this week
Top results
- 25th
- 35th
- 37th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 24.02 › 27.0224-27/2 | Sahara Gravel (GRV) | more | ||||||
| 24 | General classificationGeneral classification | |||||||
| 27.02 | 19 | S4Stage 4 | 94 | |||||
| 26.02 | 20 | S3Stage 3 | 98 | |||||
| 25.02 | 32 | S2Stage 2 | 112 | |||||
| 24.02 | 32 | S1Stage 1 | 99 |
403 km in 4 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
| Points | # | |
|---|---|---|
| 2019 | 2464 |