menu

Nuno Ribeiro

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12014-08-319 Tour do Rio2.22-
22014-08-3113 Tour do Rio | Stage 62.2180.7--
32014-08-309 Tour do Rio | Stage 52.2196.3--
42014-08-2913 Tour do Rio | Stage 42.2120.3--
52014-08-2813 Tour do Rio | Stage 32.2173.7--
62014-08-277 Tour do Rio | Stage 22.2163.3--
72014-08-269 Tour do Rio | Stage 12.2162.8--
82014-08-1049 Volta a Portugal em Bicicleta Liberty Seguros | Mountains classification2.1--
92014-08-1044 Volta a Portugal em Bicicleta Liberty Seguros | Points classification2.1--
102014-08-1011 Volta a Portugal em Bicicleta Liberty Seguros2.1125
112014-08-1029 Volta a Portugal em Bicicleta Liberty Seguros | Stage 102.1167.1--
122014-08-0923 Volta a Portugal em Bicicleta Liberty Seguros | Stage 9 (ITT)2.128.9--
132014-08-0822 Volta a Portugal em Bicicleta Liberty Seguros | Stage 82.1194--
142014-08-0712 Volta a Portugal em Bicicleta Liberty Seguros | Stage 72.1172.5--
152014-08-0530 Volta a Portugal em Bicicleta Liberty Seguros | Stage 62.1155--
162014-08-0414 Volta a Portugal em Bicicleta Liberty Seguros | Stage 52.1161.3--
172014-08-0326 Volta a Portugal em Bicicleta Liberty Seguros | Stage 42.1192.5--
182014-08-0228 Volta a Portugal em Bicicleta Liberty Seguros | Stage 32.1180--
192014-08-0123 Volta a Portugal em Bicicleta Liberty Seguros | Stage 22.1171.8--
202014-07-3144 Volta a Portugal em Bicicleta Liberty Seguros | Stage 12.1183.5--
212014-07-3034 Volta a Portugal em Bicicleta Liberty Seguros | Prologue2.16.8--
222014-06-2922 National Championships Portugal - Road RaceNC201--
232014-03-3060 Volta ao Alentejo/Crédito Agricola Costa Azul2.2--
242014-03-3035 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 52.2172.9--
252014-03-2970 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 42.2159.2--
262014-03-28106 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 32.2205--
272014-03-2785 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 22.2192.7--
282014-03-2670 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 12.2167--
292014-02-2385 Volta ao Algarve2.1--
302014-02-23110 Volta ao Algarve | Stage 52.1155.8--
312014-02-2265 Volta ao Algarve | Stage 42.1164.5--
322014-02-21145 Volta ao Algarve | Stage 3 (ITT)2.113.6--
332014-02-20101 Volta ao Algarve | Stage 22.1196--
342014-02-19116 Volta ao Algarve | Stage 12.1160--
352013-08-1821 Volta a Portugal em Bicicleta Liberty Seguros | Mountains classification2.1--
362013-08-1830 Volta a Portugal em Bicicleta Liberty Seguros | Points classification2.1--
372013-08-189 Volta a Portugal em Bicicleta Liberty Seguros2.1167
382013-08-1837 Volta a Portugal em Bicicleta Liberty Seguros | Stage 102.1130--
392013-08-1752 Volta a Portugal em Bicicleta Liberty Seguros | Stage 9 (ITT)2.135.3--
402013-08-168 Volta a Portugal em Bicicleta Liberty Seguros | Stage 82.1166.31-
412013-08-1513 Volta a Portugal em Bicicleta Liberty Seguros | Stage 72.1166.3--
422013-08-1424 Volta a Portugal em Bicicleta Liberty Seguros | Stage 62.1180--
432013-08-1231 Volta a Portugal em Bicicleta Liberty Seguros | Stage 52.1177.3--
442013-08-1117 Volta a Portugal em Bicicleta Liberty Seguros | Stage 42.1181.4--
452013-08-1014 Volta a Portugal em Bicicleta Liberty Seguros | Stage 32.1164.4--
462013-08-098 Volta a Portugal em Bicicleta Liberty Seguros | Stage 22.1187.91-
472013-08-0848 Volta a Portugal em Bicicleta Liberty Seguros | Stage 12.1203.3--
482013-08-078 Volta a Portugal em Bicicleta Liberty Seguros | Prologue2.15--
492013-07-215 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Mountains classification2.2--
502013-07-2129 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2--
512013-07-2128 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 32.2177--
522013-07-2034 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 22.2153.3--
532013-07-1966 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 12.2160.8--
542013-06-2335 National Championships Portugal - Road RaceNC158.6--
552013-06-1672 Boucles de la Mayenne2.2--
562013-06-1684 Boucles de la Mayenne | Stage 32.2160--
572013-06-1574 Boucles de la Mayenne | Stage 22.2180--
582013-06-1497 Boucles de la Mayenne | Stage 12.2180--
592013-06-13120 Boucles de la Mayenne | Prologue2.24.5--
602013-05-0525 Tour de Azerbaijan2.2--
612013-05-0528 Tour de Azerbaijan | Stage 52.2144--
622013-05-0420 Tour de Azerbaijan | Stage 42.2116--
632013-05-0323 Tour de Azerbaijan | Stage 32.2165--
642013-05-0239 Tour de Azerbaijan | Stage 22.2183--
652013-05-0177 Tour de Azerbaijan | Stage 12.2157--
662013-04-1431 Vuelta a Castilla y Leon2.1--
672013-04-1430 Vuelta a Castilla y Leon | Stage 32.1183.1--
682013-04-1381 Vuelta a Castilla y Leon | Stage 22.1168.1--
692013-04-1239 Vuelta a Castilla y Leon | Stage 12.1194.8--
702013-03-2447 Volta ao Alentejo/Crédito Agricola Costa Azul2.2--
712013-03-2441 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 52.2135.4--
722013-03-2339 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 42.2153.3--
732013-03-2282 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 32.2174.6--
742013-03-2193 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 22.2172.1--
752013-03-2045 Volta ao Alentejo/Crédito Agricola Costa Azul | Stage 12.2167--
762012-08-267 Volta a Portugal em Bicicleta | Mountains classification2.1--
772012-08-2622 Volta a Portugal em Bicicleta | Points classification2.1--
782012-08-268 Volta a Portugal em Bicicleta2.1188
792012-08-2629 Volta a Portugal em Bicicleta | Stage 102.1149.5--
802012-08-2531 Volta a Portugal em Bicicleta | Stage 9 (ITT)2.132.6--
812012-08-247 Volta a Portugal em Bicicleta | Stage 82.1154.92-
822012-08-2316 Volta a Portugal em Bicicleta | Stage 72.1185.3--
832012-08-2144 Volta a Portugal em Bicicleta | Stage 62.1184.1--
842012-08-2014 Volta a Portugal em Bicicleta | Stage 52.1176.6--
852012-08-198 Volta a Portugal em Bicicleta | Stage 42.1151.91-
862012-08-1845 Volta a Portugal em Bicicleta | Stage 32.1176.1--
872012-08-17113 Volta a Portugal em Bicicleta | Stage 22.1190.7--
882012-08-166 Volta a Portugal em Bicicleta | Stage 12.1200.832
892012-08-1599 Volta a Portugal em Bicicleta | Prologue2.12.2--
902012-06-2438 National Championships Portugal - Road RaceNC158.6--
912012-04-2923 Vuelta Asturias Julio Alvarez Mendo2.1--
922012-04-2920 Vuelta Asturias Julio Alvarez Mendo | Stage 32.1167.9--
932012-04-2872 Vuelta Asturias Julio Alvarez Mendo | Stage 2b (ITT)2.114--
942012-04-2846 Vuelta Asturias Julio Alvarez Mendo | Stage 2a2.192.2--
952012-04-2733 Vuelta Asturias Julio Alvarez Mendo | Stage 12.1162.2--
962012-04-1489 Vuelta a Castilla y Leon | Stage 22.1158.7--
972012-04-1386 Vuelta a Castilla y Leon | Stage 12.1159.2--
982012-03-2552 Volta ao Alentejo/Crédito Agrícola Costa Azul2.2--
992012-03-2572 Volta ao Alentejo/Crédito Agrícola Costa Azul | Stage 42.2141--
1002012-03-2478 Volta ao Alentejo/Crédito Agrícola Costa Azul | Stage 32.2168.6--
12110.15622