Info
- Date of birth:24thJune1994(31)
- Nationality:
- Weight:74kgHeight:1.78m
- Place of birth:
Specialties
- Visits:▼1this week
Top results
- 7th
- 11th
- 11th
- 12th
- 16th
- 21st
- 22ndGylne Gutuer ('20)
- 23rdLillehammer GP ('23)
- 24th
- 24thGP Himmerland Rundt ('21)
- 25th
- 25th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
04.09 | DNF | Gylne Gutuer (1.2) Kristiansands CK | 165.2 | more | ||||
03.09 | 54 | Lillehammer GP (1.2) Kristiansands CK | 131 | more | ||||
18.08 › 21.0818-21/8 | Baltic Chain Tour (2.2) NCF Region Sør | more | ||||||
11 | General classificationGeneral classification | |||||||
21.08 | 32 | S4Stage 4 - Kuremaa › Tallinn | 199.4 | |||||
20.08 | 42 | 7 | S3Stage 3 - Tartu › Valga | 186 | ||||
19.08 | 16 | 9 | S2Stage 2 - Jelgava › Sigulda | 147.5 | ||||
18.08 | 11 | 12 | S1Stage 1 - Panevėžys › Panevėžys | 156.5 | ||||
26.06 | 50 | National Championships Norway ME - Road Race (NC) | 193.2 | more | ||||
03.06 › 05.063-5/6 | Tour of Małopolska (2.2) NCF Region Sør | more | ||||||
50 | General classificationGeneral classification | |||||||
05.06 | 53 | S3Stage 3 - Jabłonka › Przehyba | 125 | |||||
04.06 | 7 | 46 | S2Stage 2 - Niepolomice › Nowy Targ | 141 | ||||
03.06 | 48 | 48 | S1Stage 1 - Wieliczka › Góra Chelm | 131 | ||||
08.05 | DNF | Ringerike GP (1.2) Kristiansands CK | 165.9 | more | ||||
07.05 | DNF | Sundvolden GP (1.2) Kristiansands CK | 169.1 | more |
1661 km in 12 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton