Info
Top results
- 4th
- 12th
- 15th
- 18th
- 19th
- 19th
- 21st
- 21st
- 2x 22nd
- 2x 22nd
- 2x 23rd
- 2x 24th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
09.06 › 23.069-23/6 | Vuelta a Colombia (2.2) | more | ||||||
104 | General classificationGeneral classification | |||||||
23.06 | 110 | S14 (ITT)Stage 14 (ITT) - Medellín › Medellín | 27.9 | |||||
22.06 | 117 | 105 | S13Stage 13 - Medellín › Alto de Santa Helena | 133.3 | ||||
21.06 | 81 | 103 | S12Stage 12 - Doradál › Medellín | 174.3 | ||||
20.06 | 78 | 103 | S11Stage 11 - Cota › La Dorada | 184.9 | ||||
19.06 | 89 | 109 | S10Stage 10 - Nobsa › Ubaté | 195.6 | ||||
18.06 | 76 | 111 | S9Stage 9 - Sopó › Santa Rosa de Viterbo | 172.9 | ||||
16.06 | 127 | 113 | S8Stage 8 - Ibagué › Bogotá | 213 | ||||
15.06 | 124 | 115 | S7Stage 7 - Manizales › Ibagué | 183.1 | ||||
14.06 | 97 | 116 | S6Stage 6 - Buga › Manizales | 198.8 | ||||
13.06 | 91 | 116 | S5Stage 5 - Popayán › Cali | 132.1 | ||||
12.06 | 88 | 116 | S4Stage 4 - Pasto › El Bordo | 164.3 | ||||
11.06 | 104 | 122 | S3Stage 3 - Ipiales › Pasto | 92.2 | ||||
10.06 | 104 | 124 | S2Stage 2 - Ibarra › Ipiales | 134.1 | ||||
09.06 | 136 | 136 | S1Stage 1 - Quito › Ibarra | 131.8 |
2138 km in 14 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton