menu

Óscar Serech

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12020-11-0148 Vuelta a Guatemala2.2--
22020-11-0160 Vuelta a Guatemala | Stage 102.2105--817
32020-10-3148 Vuelta a Guatemala | Stage 92.2139--2292
42020-10-3030 Vuelta a Guatemala | Stage 82.290--2426
52020-10-2945 Vuelta a Guatemala | Stage 72.2101--2691
62020-10-2863 Vuelta a Guatemala | Stage 62.2106--1699
72020-10-2744 Vuelta a Guatemala | Stage 52.2106--3030
82020-10-2662 Vuelta a Guatemala | Stage 4 (ITT)2.243--305
92020-10-2547 Vuelta a Guatemala | Stage 32.2218--2227
102020-10-2441 Vuelta a Guatemala | Stage 22.2156--2265
112020-10-2344 Vuelta a Guatemala | Stage 12.2148--1881
122019-11-0126 Vuelta a Guatemala | Points classification2.2--
132019-11-0143 Vuelta a Guatemala2.2--
142019-11-0113 Vuelta a Guatemala | Stage 102.2105--1106
152019-10-3179 Vuelta a Guatemala | Stage 92.2122--1980
162019-10-3038 Vuelta a Guatemala | Stage 82.2116--2955
172019-10-298 Vuelta a Guatemala | Stage 72.2116--1915
182019-10-2830 Vuelta a Guatemala | Stage 62.293--2821
192019-10-2752 Vuelta a Guatemala | Stage 5 (ITT)2.233.5--326
202019-10-2689 Vuelta a Guatemala | Stage 42.2130--1106
212019-10-2548 Vuelta a Guatemala | Stage 32.293--1178
222019-10-2421 Vuelta a Guatemala | Stage 22.2125.5--1270
232019-10-2313 Vuelta a Guatemala | Stage 12.2204--1864
242019-03-1045 Vuelta Ciclista a Chiloe2.2--
252019-03-1072 Vuelta Ciclista a Chiloe | Stage 4 (ITT)2.211.5--295
262019-03-0926 Vuelta Ciclista a Chiloe | Stage 32.2117--1665
272019-03-0847 Vuelta Ciclista a Chiloe | Stage 22.2117--1804
282019-03-0761 Vuelta Ciclista a Chiloe | Stage 12.2121.7--1497
292019-03-0670 Vuelta Ciclista a Chiloe | Prologue2.21.99--83
302018-12-257 Vuelta Ciclista Internacional a Costa Rica | Youth classification2.2--
312018-12-2513 Vuelta Ciclista Internacional a Costa Rica | Mountains classification2.2--
322018-12-2514 Vuelta Ciclista Internacional a Costa Rica | Points classification2.2--
332018-12-2526 Vuelta Ciclista Internacional a Costa Rica2.2--
342018-12-2511 Vuelta Ciclista Internacional a Costa Rica | Stage 102.299--
352018-12-2447 Vuelta Ciclista Internacional a Costa Rica | Stage 92.2124--
362018-12-2313 Vuelta Ciclista Internacional a Costa Rica | Stage 82.2137.2--
372018-12-2242 Vuelta Ciclista Internacional a Costa Rica | Stage 72.2140--
382018-12-2116 Vuelta Ciclista Internacional a Costa Rica | Stage 62.296.4--
392018-12-2016 Vuelta Ciclista Internacional a Costa Rica | Stage 52.2100--
402018-12-1987 Vuelta Ciclista Internacional a Costa Rica | Stage 42.2139--
412018-12-184 Vuelta Ciclista Internacional a Costa Rica | Stage 32.2136--
422018-12-1778 Vuelta Ciclista Internacional a Costa Rica | Stage 22.2122--
432018-12-165 Vuelta Ciclista Internacional a Costa Rica | Stage 12.2173--
442018-12-1344 Gran Premio Comite Olímpico Nacional1.2152.3--
452018-12-1210 Gran Premio FECOCI1.2145.2-3
462018-11-0112 Vuelta a Guatemala | Youth classification2.2--
472018-11-0129 Vuelta a Guatemala2.2--
482018-11-0112 Vuelta a Guatemala | Stage 102.2140--1106
492018-10-316 Vuelta a Guatemala | Stage 92.2117--1760
502018-10-3032 Vuelta a Guatemala | Stage 8 (ITT)2.218--808
512018-10-2923 Vuelta a Guatemala | Stage 72.2116--1915
522018-10-2818 Vuelta a Guatemala | Stage 62.2143.5--1317
532018-10-2752 Vuelta a Guatemala | Stage 5 (ITT)2.233.5--321
542018-10-269 Vuelta a Guatemala | Stage 42.2121--913
552018-10-2520 Vuelta a Guatemala | Stage 32.2133.5--2939
562018-10-2477 Vuelta a Guatemala | Stage 22.298.3--937
572018-10-2344 Vuelta a Guatemala | Stage 12.287.4--1183
582018-07-018 National Championships Guatemala ME - Road RaceNC144-3
592018-06-2417 National Championships Guatemala ME - ITTNC38.5--
602017-11-0118 Vuelta a Guatemala | Youth classification2.2--
612017-11-0144 Vuelta a Guatemala2.2--
622017-11-015 Vuelta a Guatemala | Stage 102.2105--
632017-10-3125 Vuelta a Guatemala | Stage 92.2112--
642017-10-3011 Vuelta a Guatemala | Stage 82.2121--
652017-10-2945 Vuelta a Guatemala | Stage 72.2116--
662017-10-2833 Vuelta a Guatemala | Stage 6 (ITT)2.243.6--
672017-10-279 Vuelta a Guatemala | Stage 52.2132--
682017-10-2630 Vuelta a Guatemala | Stage 42.2118.3--
692017-10-2585 Vuelta a Guatemala | Stage 3a2.283.2--
702017-10-2514 Vuelta a Guatemala | Stage 3b (TTT)2.227.5--
712017-10-2455 Vuelta a Guatemala | Stage 22.2106.5--
722017-10-2333 Vuelta a Guatemala | Stage 12.2142--
732016-06-2618 National Championships Guatemala ME - Road RaceNC135--
742016-06-1913 National Championships Guatemala ME - ITTNC38--
752016-05-2120 Pan-American Continental Championships MU - Road RaceCC124.8--
762016-05-14DNF Rhône-Alpes Isère Tour | Stage 32.2153.5--
772016-05-1382 Rhône-Alpes Isère Tour | Stage 22.2170.2--
782016-05-12105 Rhône-Alpes Isère Tour | Stage 12.2137.1--
792016-04-1016 Tour du Maroc | Youth classification2.2--
802016-04-1052 Tour du Maroc2.2--
812016-04-1084 Tour du Maroc | Stage 102.2127.5--
822016-04-0932 Tour du Maroc | Stage 92.2151.5--
832016-04-0827 Tour du Maroc | Stage 82.2150.8--
842016-04-0752 Tour du Maroc | Stage 72.2166.6--
852016-04-0632 Tour du Maroc | Stage 62.2123--
862016-04-0543 Tour du Maroc | Stage 52.2193--
872016-04-0482 Tour du Maroc | Stage 42.2193.5--
882016-04-0341 Tour du Maroc | Stage 32.2158.1--
892016-04-0224 Tour du Maroc | Stage 22.2140.8--
902016-04-0185 Tour du Maroc | Stage 12.2135.2--
912015-11-013 Vuelta a Guatemala | Youth classification2.2--
922015-11-0112 Vuelta a Guatemala2.2--
932015-11-0117 Vuelta a Guatemala | Stage 72.296.5--
942015-10-3111 Vuelta a Guatemala | Stage 62.2127--
952015-10-3014 Vuelta a Guatemala | Stage 52.2126.5--
962015-10-299 Vuelta a Guatemala | Stage 42.2138--
972015-10-2812 Vuelta a Guatemala | Stage 32.2117--
982015-10-2720 Vuelta a Guatemala | Stage 22.2114.5--
992015-10-2637 Vuelta a Guatemala | Stage 1 (ITT)2.242.8--
1002014-07-2751 Tour de l'Abitibi Desjardins2.Ncup5-
9641.995654697