Program
Program
Upcoming program.
| Date | Race | Class |
|---|
Program in the current season.
| Month | Date | Race | #Prev starts |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
Combined program over previous years
Overview of races on this riders program in previous years. Only races with 2 or more participations shown.
| Month | Race | Starts | Years |
|---|---|---|---|
| January | |||
| February | Omloop Het Volk | 5 | 1993,1994,1995,1996,2001 |
| February | Tour Méditerranéen | 4 | 1993,1998,2000,2001 |
| February | Vuelta Ciclista a la Comunidad Valenciana | 3 | 1997,1998,2000 |
| February | Grand Prix La Marseillaise | 4 | 1993,1999,2000,2001 |
| February | Tour du Haut Var | 2 | 1998,2001 |
| February | Trofeo Laigueglia | 2 | 1994,1998 |
| February | Etoile de Bessèges | 2 | 1993,1996 |
| February | Classic Haribo | 3 | 1995,1998,1999 |
| March | Milano-Sanremo | 4 | 1997,1998,1999,2000 |
| March | G.P. E3 Harelbeke | 3 | 1993,1994,1997 |
| March | Paris - Nice | 8 | 1993,1994,1996,1997,1998,1999,2000,2001 |
| March | Critérium International | 5 | 1991,1996,1998,1999,2001 |
| March | Kuurne-Brussel-Kuurne | 3 | 1994,1996,2001 |
| March | Cholet-Pays de Loire | 2 | 1994,2001 |
| April | La Flèche Wallonne | 3 | 1998,1999,2001 |
| April | Paris - Roubaix | 5 | 1993,1994,1996,1997,2001 |
| April | Liège - Bastogne - Liège | 3 | 1998,1999,2001 |
| April | Vuelta Ciclista al País Vasco | 2 | 1991,1998 |
| April | Gent - Wevelgem | 3 | 1993,1995,1997 |
| April | Tour de Vendée | 3 | 1996,1999,2000 |
| April | GP de la Ville de Rennes | 5 | 1991,1996,1998,1999,2001 |
| May | Tour de l'Oise | 2 | 1995,1996 |
| May | 4 Jours de Dunkerque / Tour du Nord-pas-de-Calais | 7 | 1993,1996,1997,1998,1999,2000,2001 |
| May | GP du Midi-Libre | 5 | 1996,1997,1999,2000,2001 |
| June | Critérium du Dauphiné Libéré | 7 | 1994,1996,1997,1998,1999,2000,2001 |
| June | Route du Sud | 2 | 1998,2001 |
| June | National Championships France ME - Road Race | 4 | 1993,1994,2000,2001 |
| June | Classique des Alpes | 2 | 1996,1999 |
| July | Tour de France | 7 | 1993,1994,1997,1998,1999,2000,2001 |
| August | Clasica Ciclista San Sebastian | 6 | 1991,1996,1997,1998,2000,2001 |
| August | GP Ouest France - Plouay | 3 | 1993,2000,2001 |
| August | HEW Cyclassics | 2 | 1998,2000 |
| August | Tour du Limousin | 3 | 1996,2000,2001 |
| August | Züri Metzgete | 5 | 1991,1996,1997,1998,2000 |
| September | Tour de la Communauté européenne | 3 | 1990,1992,1993 |
| September | Vuelta a España | 4 | 1995,1996,1997,1998 |
| September | GP de Fourmies / La Voix du Nord | 2 | 1991,2001 |
| October | World Championships ME - Road Race | 2 | 1996,1998 |
| October | Paris - Tours | 7 | 1993,1994,1995,1996,1997,1998,1999 |
| October | Paris-Bourges | 3 | 1995,1996,1998 |
| November | |||
| December |