menu

Pascal Hervé

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12001-06-259 Giro dell'Appennino1.220016-
22001-06-06DNS Giro d'Italia | Stage 17119--2447
32001-06-0446 Giro d'Italia | Stage 16142--259
42001-06-03109 Giro d'Italia | Stage 15 (ITT)55.5--540
52001-06-0221 Giro d'Italia | Stage 14163--3128
62001-06-0119 Giro d'Italia | Stage 13225--5906
72001-05-3155 Giro d'Italia | Stage 12139--345
82001-05-3020 Giro d'Italia | Stage 11187--2648
92001-05-2923 Giro d'Italia | Stage 10212--1400
102001-05-2824 Giro d'Italia | Stage 9142--153
112001-05-2717 Giro d'Italia | Stage 8185--4026
122001-05-2625 Giro d'Italia | Stage 7239--2338
132001-05-2546 Giro d'Italia | Stage 6150--1774
142001-05-2465 Giro d'Italia | Stage 5229--1095
152001-05-2361 Giro d'Italia | Stage 4169--2828
162001-05-2240 Giro d'Italia | Stage 3149--1965
172001-05-2151 Giro d'Italia | Stage 2167--1018
182001-05-2042 Giro d'Italia | Stage 1202--2822
192001-05-19156 Giro d'Italia | Prologue7.6--6
202001-05-062 Giro di Toscana1.3194.15556
212001-05-0517 GP Industria & Artigianato-Larciano1.22004-
222001-05-036 Giro del Trentino | Mountains classification--
232001-05-03DNF Giro del Trentino | Stage 4165--
242001-04-3039 Giro del Trentino | Stage 1161--
252001-04-0845 GP de la Ville de Rennes195--
262001-04-0617 Route Adélie de Vitré1.4185.34-
272001-02-182 Le Tour de Langkawi | Mountains classification2.3--
282001-02-1817 Le Tour de Langkawi | Points classification2.3--
292001-02-186 Le Tour de Langkawi2.324-
302001-02-1824 Le Tour de Langkawi | Stage 122.375.2--
312001-02-1739 Le Tour de Langkawi | Stage 112.3162.9--
322001-02-1666 Le Tour de Langkawi | Stage 10 (ITT)2.324.17--
332001-02-155 Le Tour de Langkawi | Stage 92.31324-
342001-02-142 Le Tour de Langkawi | Stage 82.3154.412-
352001-02-1323 Le Tour de Langkawi | Stage 72.3172.1--
362001-02-1136 Le Tour de Langkawi | Stage 62.3150.4--
372001-02-1066 Le Tour de Langkawi | Stage 52.3241.1--
382001-02-0946 Le Tour de Langkawi | Stage 42.3135.5--
392001-02-0853 Le Tour de Langkawi | Stage 32.3177.3--
402001-02-0749 Le Tour de Langkawi | Stage 22.3226.3--
412001-02-0624 Le Tour de Langkawi | Stage 12.3182--
422000-10-21DNF Giro di LombardiaCDM258--4103
432000-10-08DNF Paris - ToursCDM254.4--
442000-09-1729 Vuelta a España | Mountains classification--
452000-09-1715 Vuelta a España | Points classification--
462000-09-1717 Vuelta a España85-
472000-09-17105 Vuelta a España | Stage 21 (ITT)38--334
482000-09-1620 Vuelta a España | Stage 20125--2376
492000-09-1542 Vuelta a España | Stage 19130--919
502000-09-1413 Vuelta a España | Stage 181603-2713
512000-09-1318 Vuelta a España | Stage 17155.5--632
522000-09-1235 Vuelta a España | Stage 16168--4005
532000-09-112 Vuelta a España | Stage 1516450-2193
542000-09-106 Vuelta a España | Stage 14146.515-2412
552000-09-0952 Vuelta a España | Stage 13143.3--1447
562000-09-07110 Vuelta a España | Stage 12132--392
572000-09-0514 Vuelta a España | Stage 11136.52-3628
582000-09-0417 Vuelta a España | Stage 10165.8--3321
592000-09-0376 Vuelta a España | Stage 9 (ITT)38--167
602000-09-0237 Vuelta a España | Stage 8170--1269
612000-09-0110 Vuelta a España | Stage 71756-1530
622000-08-3155 Vuelta a España | Stage 6155.5--794
632000-08-305 Vuelta a España | Stage 515218-1113
642000-08-29109 Vuelta a España | Stage 4159--596
652000-08-28111 Vuelta a España | Stage 3198--1495
662000-08-27127 Vuelta a España | Stage 2167.5--1495
672000-08-2693 Vuelta a España | Stage 1 (ITT)13.3--146
682000-08-1236 Clasica Ciclista San SebastianCDM2325-
692000-08-103 Vuelta a Burgos2.190-
702000-08-1015 Vuelta a Burgos | Stage 42.1164--
712000-08-092 Vuelta a Burgos | Stage 32.116418-
722000-08-082 Vuelta a Burgos | Stage 22.118118-
732000-08-061 La Poly Normande75-
742000-07-3067 GP Ouest France - Plouay1.HC2095-
752000-07-234 Tour de France | Mountains classification--
762000-07-2334 Tour de France | Points classification--
772000-07-2312 Tour de France180-
782000-07-23105 Tour de France | Stage 21138--402
792000-07-2271 Tour de France | Stage 20254.5--2404
802000-07-2192 Tour de France | Stage 19 (ITT)58.5--235
812000-07-2060 Tour de France | Stage 18246.5--2137
822000-07-1934 Tour de France | Stage 17155--2455
832000-07-186 Tour de France | Stage 1619626-4992
842000-07-1612 Tour de France | Stage 15173.56-5231
852000-07-1511 Tour de France | Stage 142498-6425
862000-07-143 Tour de France | Stage 13185.550-2270
872000-07-1345 Tour de France | Stage 12149--3830
882000-07-1159 Tour de France | Stage 11218.5--2632
892000-07-1027 Tour de France | Stage 10205--5202
902000-07-09110 Tour de France | Stage 9181--1762
912000-07-0888 Tour de France | Stage 8203.5--2570
922000-07-0724 Tour de France | Stage 7205.5--1997
932000-07-0640 Tour de France | Stage 6198.5--1522
942000-07-0545 Tour de France | Stage 5202--2014
952000-07-03150 Tour de France | Stage 3161.5--1331
962000-07-02119 Tour de France | Stage 2194--1383
972000-07-01108 Tour de France | Stage 1 (ITT)16.5--205
982000-06-2526 National Championships France - Road RaceNC243.1--
992000-06-223 Tour de Suisse | Mountains classification--
1002000-06-2221 Tour de Suisse | Points classification--
14205.7777956122777