menu

Pavel Karpenkov

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12016-08-0781 Volta a Portugal em Bicicleta / Liberty Seguros2.1--
22016-08-0767 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 10 (ITT)2.132--
32016-08-0681 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 92.1187.5--
42016-08-0535 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 82.1208.5--
52016-08-0451 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 72.1182--
62016-08-0398 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 62.1173.7--
72016-08-0193 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 52.1153.2--
82016-07-31114 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 42.1191.9--
92016-07-3081 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 32.1158.9--
102016-07-2977 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 22.1160--
112016-07-2897 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 12.1167.4--
122016-07-27120 Volta a Portugal em Bicicleta / Liberty Seguros | Prologue2.13.6--
132015-08-0911 Volta a Portugal em Bicicleta / Liberty Seguros | Youth classification2.1--
142015-08-0963 Volta a Portugal em Bicicleta / Liberty Seguros2.1--
152015-08-0948 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 102.1132.5--
162015-08-0847 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 9 (ITT)2.134.2--
172015-08-0758 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 82.1180.2--
182015-08-0648 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 72.1171.3--
192015-08-0456 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 62.1154.1--
202015-08-0375 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 52.1169.4--
212015-08-0269 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 42.1159.4--
222015-08-0185 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 32.1172.2--
232015-07-3176 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 22.1175.6--
242015-07-3077 Volta a Portugal em Bicicleta / Liberty Seguros | Stage 12.1196.8--
252015-07-29116 Volta a Portugal em Bicicleta / Liberty Seguros | Prologue2.16--
262014-04-22DNF G.P. Palio del Recioto1.2U179.6--
272014-04-2170 Giro del Belvedere1.2U154--
282013-07-1468 Giro Ciclistico della Valle d'Aosta Mont Blanc2.2U--
292013-07-1469 Giro Ciclistico della Valle d'Aosta Mont Blanc | Stage 52.2U89.7--
302013-07-1358 Giro Ciclistico della Valle d'Aosta Mont Blanc | Stage 42.2U148.7--
312013-07-1262 Giro Ciclistico della Valle d'Aosta Mont Blanc | Stage 32.2U145--
322013-07-1154 Giro Ciclistico della Valle d'Aosta Mont Blanc | Stage 22.2U154--
332013-07-1078 Giro Ciclistico della Valle d'Aosta Mont Blanc | Stage 12.2U154.6--
342013-07-0994 Giro Ciclistico della Valle d'Aosta Mont Blanc | Prologue2.2U2.5--
352013-07-0750 Vuelta a la Comunidad de Madrid Sub 232.2U--
362013-07-0760 Vuelta a la Comunidad de Madrid Sub 23 | Stage 22.2U130.6--
372013-07-0646 Vuelta a la Comunidad de Madrid Sub 23 | Stage 12.2U145.4--
382013-04-02DNF GP Palio del Recioto1.2U143.2--
392013-04-0198 Giro del Belvedere di Villa di Cordignano1.2U154--
402012-05-06DNF Vuelta a la Comunidad de Madrid | Stage 22.1182.4--
412012-05-05107 Vuelta a la Comunidad de Madrid | Stage 1 (ITT)2.17.8--
422012-04-14DNS Vuelta a Castilla y Leon | Stage 22.1158.7--
432012-04-13147 Vuelta a Castilla y Leon | Stage 12.1159.2--
442012-04-0875 Klasika Primavera de Amorebieta1.1171.6--
452012-04-0147 Flèche d'Emeraude - Saint Malo1.1181--
462012-03-30DNF Route Adélie de Vitré1.1197.8--
472012-03-2583 Volta ao Alentejo/Crédito Agrícola Costa Azul2.2--
482012-03-25118 Volta ao Alentejo/Crédito Agrícola Costa Azul | Stage 42.2141--
492012-03-2469 Volta ao Alentejo/Crédito Agrícola Costa Azul | Stage 32.2168.6--
502012-03-2339 Volta ao Alentejo/Crédito Agrícola Costa Azul | Stage 22.2191.3--
512012-03-2261 Volta ao Alentejo/Crédito Agrícola Costa Azul | Stage 12.2165.8--
522012-03-1822 La Roue Tourangelle Région Centre - Classic Loire Touraine Vignobles & Chateaux1.2192--
532011-07-10DNF GP Int. Torres Vedras - Trofeu Joaquim Agostinho | Stage 42.2100--
542011-07-0982 GP Int. Torres Vedras - Trofeu Joaquim Agostinho | Stage 32.2153--
552011-07-0882 GP Int. Torres Vedras - Trofeu Joaquim Agostinho | Stage 22.2179--
562011-07-0772 GP Int. Torres Vedras - Trofeu Joaquim Agostinho | Stage 12.2161--
572011-04-1078 Klasika Primavera de Amorebieta1.1171.6--
582010-06-2033 Vuelta al Besaya2.1--
592010-06-2029 Vuelta al Besaya | Stage 42.184.6--
602010-06-1959 Vuelta al Besaya | Stage 32.193--
612010-06-1815 Vuelta al Besaya | Stage 22.197.9--
622010-06-1763 Vuelta al Besaya | Stage 12.185.6--
632010-06-0665 Trofeo Karlsberg2.Ncup5-
642010-06-0664 Trofeo Karlsberg | Stage 52.Ncup122--
652010-06-0567 Trofeo Karlsberg | Stage 42.Ncup98--
662010-06-0597 Trofeo Karlsberg | Stage 32.Ncup11--
672010-06-0487 Trofeo Karlsberg | Stage 22.Ncup111--
682010-06-0363 Trofeo Karlsberg | Stage 12.Ncup112.5--
8269.150