Info
- Date of birth:14thMarch1984(41)
- Nationality:
Specialties
- Visits:▲2this week
Top results
- 3rd
- 5th
- 6th
- 7th
- 7th
- 14thRoute Adélie de Vitré ('10)
- 8th
- 6th
- 10thGiro di Festina ('07)
- 10thGP Sencur ('13)
- 11th
- 11th
Teams
- 2015SKC TUFO Prostějov (CT)
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009KTM - Junkers (CT)
- 2008Arbo - KTM - Junkers (CT)
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
05.07 › 12.075-12/7 | Int. Osterreich-Rundfahrt-Tour of Austria (2.HC) | more | ||||||
105 | General classificationGeneral classification | |||||||
12.07 | 22 | S8Stage 8 - Podersdorf am Neusiedler See › Wien (Burgtheater) | 124.3 | |||||
11.07 | 105 | 109 | S7 (ITT)Stage 7 (ITT) - Podersdorf am Neusiedler See › Illmitz/EZF | 26.3 | ||||
10.07 | 66 | 109 | S6Stage 6 - St. Pölten › Horn | 158.8 | ||||
09.07 | 72 | 113 | S5Stage 5 - Wolfsberg › Judendorf-Straßengel | 138.9 | ||||
08.07 | 22 | 120 | S4Stage 4 - Lienz › Wolfsberg | 217.2 | ||||
07.07 | 125 | 125 | S3Stage 3 - Kitzbühel › Prägraten am Großvenediger | 183.7 | ||||
06.07 | 115 | 114 | S2Stage 2 - Landeck › Kitzbüheler Horn | 183.2 | ||||
05.07 | 28 | 32 | S1Stage 1 - Dornbirn › Messepark Dornbirn | 141.9 | ||||
21.06 | 33 | Raiffeisen Grand Prix (1.2) | 175 | more |
1349 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton