menu

Philipp Ludescher

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12010-09-1838 GP Città di Modena - Viviana Manservisi1.1199.8--
22010-07-1139 Int. Osterreich-Rundfahrt-Tour of Austria | Youth classification2.HC--
32010-07-11111 Int. Osterreich-Rundfahrt-Tour of Austria2.HC--
42010-07-1146 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 82.HC122.8--
52010-07-10112 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 7 (ITT)2.HC26.3--
62010-07-0935 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 62.HC231.8--
72010-07-0895 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 52.HC150.3--
82010-07-0791 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 42.HC146.2--
92010-07-06108 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 32.HC145--
102010-07-05115 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 22.HC174.3--
112010-07-04123 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 12.HC150.7--
122010-06-2747 National Championships Austria - Road RaceNC190--
132010-06-1386 Oberösterreich Rundfahrt2.2--
142010-06-1388 Oberösterreich Rundfahrt | Stage 32.2135--
152010-06-1281 Oberösterreich Rundfahrt | Stage 22.2177.9--
162010-06-1188 Oberösterreich Rundfahrt | Stage 12.2163.2--
172010-05-29DNF Gp Kranj1.1177.3--
182010-05-01DNF Rund um den Finanzplatz Eschborn-Frankfurt1.HC202.7--
192010-04-17DNS Presidential Cycling Tour of Turkey | Stage 72.HC114--
202010-04-1681 Presidential Cycling Tour of Turkey | Stage 62.HC194--
212010-04-1566 Presidential Cycling Tour of Turkey | Stage 52.HC208.6--
222010-04-1420 Presidential Cycling Tour of Turkey | Stage 42.HC209--
232010-04-1382 Presidential Cycling Tour of Turkey | Stage 32.HC170--
242010-04-1264 Presidential Cycling Tour of Turkey | Stage 22.HC181--
252010-04-1195 Presidential Cycling Tour of Turkey | Prologue2.HC5.8--
262010-04-05DNF Rund um Köln1.1197.9--
272010-04-01100 Driedaagse De Panne-Koksijde2.HC--
282010-04-0191 Driedaagse De Panne-Koksijde | Stage 4 (ITT)2.HC14.75--
292010-04-01119 Driedaagse De Panne-Koksijde | Stage 32.HC112--
302010-03-3194 Driedaagse De Panne-Koksijde | Stage 22.HC188--
312010-03-30120 Driedaagse De Panne-Koksijde | Stage 12.HC198--
322010-03-0755 Tour de Langkawi2.HC--
332010-03-0739 Tour de Langkawi | Stage 72.HC92.8--
342010-03-0660 Tour de Langkawi | Stage 62.HC103.9--
352010-03-0560 Tour de Langkawi | Stage 52.HC111.5--
362010-03-0464 Tour de Langkawi | Stage 42.HC163.5--
372010-03-0334 Tour de Langkawi | Stage 32.HC144--
382010-03-0243 Tour de Langkawi | Stage 22.HC182.9--
392010-03-01112 Tour de Langkawi | Stage 12.HC174.5--
402009-07-1274 Int. Osterreich-Rundfahrt-Tour of Austria2.HC--
412009-07-12100 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 82.HC124.3--
422009-07-1195 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 7 (ITT)2.HC26.3--
432009-07-1067 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 62.HC158.8--
442009-07-0994 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 52.HC138.9--
452009-07-0825 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 42.HC217.2--
462009-07-0769 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 32.HC183.7--
472009-07-0678 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 22.HC183.2--
482009-07-05112 Int. Osterreich-Rundfahrt-Tour of Austria | Stage 12.HC141.9--
492009-06-07DNF Škoda-Tour de Luxembourg | Stage 52.HC148.2--
502009-06-0678 Škoda-Tour de Luxembourg | Stage 42.HC185.3--
512009-06-05106 Škoda-Tour de Luxembourg | Stage 32.HC187.9--
522009-06-04113 Škoda-Tour de Luxembourg | Stage 22.HC157.4--
532009-06-03111 Škoda-Tour de Luxembourg | Prologue2.HC2.7--
542009-04-1491 Paris-Camembert1.1202.7--
552009-04-08DNF Gent - WevelgemPT210--
562009-04-05OTL Ronde van Vlaanderen / Tour des Flandres MEPT260--
572009-04-01146 Driedaagse De Panne-Koksijde | Stage 22.HC219--
582009-03-3181 Driedaagse De Panne-Koksijde | Stage 12.HC199--
592009-03-29DNF De Brabantse Pijl - La Flèche Brabançonne1.1193.5--
602009-03-28DNF E3 Prijs Vlaanderen1.HC203--
612009-02-1584 Tour de Langkawi2.HC--
622009-02-1594 Tour de Langkawi | Stage 72.HC80.4--
632009-02-14104 Tour de Langkawi | Stage 62.HC147.6--
642009-02-1391 Tour de Langkawi | Stage 52.HC102--
652009-02-1263 Tour de Langkawi | Stage 42.HC221--
662009-02-1186 Tour de Langkawi | Stage 32.HC186--
672009-02-10100 Tour de Langkawi | Stage 22.HC160.9--
682009-02-0982 Tour de Langkawi | Stage 12.HC133.8--
692008-09-25121 Tour du Poitou Charentes et de la Vienne | Stage 22.1175.4--
702008-09-2450 Tour du Poitou Charentes et de la Vienne | Stage 12.1166.9--
712008-09-0636 Deutschland Tour | Youth classificationPT--
722008-09-06100 Deutschland TourPT5-
732008-09-0696 Deutschland Tour | Stage 8 (ITT)PT34--
742008-09-0523 Deutschland Tour | Stage 7PT214.3--
752008-09-0495 Deutschland Tour | Stage 6PT188.8--
762008-09-03102 Deutschland Tour | Stage 5PT218.4--
772008-09-0267 Deutschland Tour | Stage 4PT174--
782008-09-01128 Deutschland Tour | Stage 3PT214.9--
792008-08-3191 Deutschland Tour | Stage 2PT182.6--
802008-08-30109 Deutschland Tour | Stage 1PT178--
812008-08-29140 Deutschland Tour | ProloguePT3.6--
822008-08-23DNF Trofeo Melinda1.1194--
832008-08-20DNF Coppa Ugo Agostoni1.1189--
842008-07-26102 Sachsen-Tour International | Stage 4 (ITT)2.136--
852008-07-2594 Sachsen-Tour International | Stage 32.1188--
862008-07-2486 Sachsen-Tour International | Stage 22.1242--
872008-07-2387 Sachsen-Tour International | Stage 12.1188--
882008-06-2235 Mainfranken Tour2.2--
892008-06-228 Mainfranken Tour | Stage 32.2163--
902008-06-2113 Mainfranken Tour | Stage 22.2163--
912008-06-2052 Mainfranken Tour | Stage 12.2125--
922008-06-1473 DELTA Tour Zeeland | Stage 22.1168--
932008-06-13137 DELTA Tour Zeeland | Prologue2.12.8--
942008-05-1124 Giro della Regione Friuli Venezia Giulia | Youth classification2.2--
952008-05-1161 Giro della Regione Friuli Venezia Giulia2.2--
962008-05-1190 Giro della Regione Friuli Venezia Giulia | Stage 52.2148.9--
972008-05-1050 Giro della Regione Friuli Venezia Giulia | Stage 42.2155.1--
982008-05-0954 Giro della Regione Friuli Venezia Giulia | Stage 32.2139.3--
992008-05-0869 Giro della Regione Friuli Venezia Giulia | Stage 22.2158--
1002008-05-0737 Giro della Regione Friuli Venezia Giulia | Stage 12.2153.8--
13698.9550