The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | DÉMARE ArnaudGroupama - FDJ | Groupama - FDJ | 125 | 100 | 15:18:59 |
2 | 1 | ▼1 | ČERNÝ JosefCCC Team | CCC Team | 85 | 70 | 0:12 0:12 |
3 | 3 | - | ROSSKOPF JoeyCCC Team | CCC Team | 70 | 50 | 0:32 0:32 |
4 | 4 | - | GUERNALEC ThibaultTeam Arkéa Samsic | Team Arkéa Samsic | 60 | 36 | 0:39 0:39 |
5 | 5 | - | GOUGEARD AlexisAG2R La Mondiale | AG2R La Mondiale | 50 | 28 | 0:45 0:45 |
6 | 6 | - | THOMAS BenjaminGroupama - FDJ | Groupama - FDJ | 40 | 24 | ,, 0:45 |
7 | 7 | - | REINDERS ElmarRiwal Securitas Cycling Team | Riwal Securitas Cycling Team | 35 | 20 | 0:59 0:59 |
8 | 8 | - | JOHANSEN JuliusUno-X Pro Cycling Team | Uno-X Pro Cycling Team | 30 | 18 | 1:03 1:03 |
9 | 9 | - | PAILLOT YoannSt Michel - Auber93 | St Michel - Auber93 | 25 | 16 | 1:10 1:10 |
10 | 10 | - | DILLIER SilvanAG2R La Mondiale | AG2R La Mondiale | 20 | 14 | 1:12 1:12 |
11 | 11 | - | BARTA WillCCC Team | CCC Team | 15 | 12 | ,, 1:12 |
12 | 12 | - | HANSEN Lasse NormanAlpecin-Fenix | Alpecin-Fenix | 10 | 10 | 1:15 1:15 |
13 | 14 | ▲1 | VAN GOETHEM BrianLotto Soudal | Lotto Soudal | 5 | 8 | 1:24 1:24 |
14 | 15 | ▲1 | GODON DorianAG2R La Mondiale | AG2R La Mondiale | 5 | 7 | 1:27 1:27 |
15 | 16 | ▲1 | VAN HOECKE GijsCCC Team | CCC Team | 5 | 6 | 1:32 1:32 |
16 | 17 | ▲1 | LEROUX SamuelNatura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 3 | 5 | 1:39 1:39 |
17 | 19 | ▲2 | KRIEGER AlexanderAlpecin-Fenix | Alpecin-Fenix | 3 | 4 | 1:49 1:49 |
18 | 13 | ▼5 | DEWULF StanLotto Soudal | Lotto Soudal | 3 | 3 | 1:50 1:50 |
19 | 18 | ▼1 | SAJNOK SzymonCCC Team | CCC Team | 3 | 2 | 1:51 1:51 |
20 | 20 | - | ROSSETTO StéphaneCofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | 1 | 1:58 1:58 |
21 | 21 | - | HODEG Álvaro JoséDeceuninck - Quick Step | Deceuninck - Quick Step | 3 | 2:11 2:11 | |
22 | 22 | - | VAN LERBERGHE BertDeceuninck - Quick Step | Deceuninck - Quick Step | 3 | ,, 2:11 | |
23 | 23 | - | DIBBEN JonathanLotto Soudal | Lotto Soudal | 3 | 2:12 2:12 | |
24 | 24 | - | VINJEBO EmilRiwal Securitas Cycling Team | Riwal Securitas Cycling Team | 3 | 2:15 2:15 | |
25 | 27 | ▲2 | NAVARDAUSKAS RamūnasNIPPO DELKO One Provence | NIPPO DELKO One Provence | 3 | 2:30 2:30 | |
26 | 28 | ▲2 | GUARNIERI JacopoGroupama - FDJ | Groupama - FDJ | 2:31 2:31 | ||
27 | 29 | ▲2 | VAN DER SANDE ToshLotto Soudal | Lotto Soudal | 2:33 2:33 | ||
28 | 32 | ▲4 | MAITRE FlorianTeam Total Direct Energie | Team Total Direct Energie | 2:48 2:48 | ||
29 | 33 | ▲4 | RESELL Erik NordsaeterUno-X Pro Cycling Team | Uno-X Pro Cycling Team | 2:49 2:49 | ||
30 | 35 | ▲5 | DE TIER FlorisAlpecin-Fenix | Alpecin-Fenix | 2:52 2:52 | ||
31 | 37 | ▲6 | BATTAGLIN EnricoBahrain - McLaren | Bahrain - McLaren | 2:58 2:58 | ||
32 | 38 | ▲6 | CENTRONE IvanNatura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 2:59 2:59 | ||
33 | 25 | ▼8 | JANSSENS JimmyAlpecin-Fenix | Alpecin-Fenix | 3:00 3:00 | ||
34 | 39 | ▲5 | DEGAND ThomasCircus - Wanty Gobert | Circus - Wanty Gobert | 3:03 3:03 | ||
35 | 41 | ▲6 | DE VREESE LaurensAstana Pro Team | Astana Pro Team | 3:14 3:14 | ||
36 | 43 | ▲7 | KONGSTAD TobiasRiwal Securitas Cycling Team | Riwal Securitas Cycling Team | 3:23 3:23 | ||
37 | 40 | ▲3 | SINKELDAM RamonGroupama - FDJ | Groupama - FDJ | 3:24 3:24 | ||
38 | 45 | ▲7 | BARBIER PierreNIPPO DELKO One Provence | NIPPO DELKO One Provence | 3:28 3:28 | ||
39 | 46 | ▲7 | BOHÓRQUEZ HernandoAstana Pro Team | Astana Pro Team | 3:30 3:30 | ||
40 | 48 | ▲8 | ITURRIA MikelEuskaltel - Euskadi | Euskaltel - Euskadi | 3:32 3:32 | ||
41 | 49 | ▲8 | LEVASSEUR JordanNatura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 3:38 3:38 | ||
42 | 52 | ▲10 | BOUDAT ThomasTeam Arkéa Samsic | Team Arkéa Samsic | 3:46 3:46 | ||
43 | 53 | ▲10 | ANGULO AntonioEuskaltel - Euskadi | Euskaltel - Euskadi | 3:49 3:49 | ||
44 | 55 | ▲11 | MANZIN LorrenzoTeam Total Direct Energie | Team Total Direct Energie | 3:57 3:57 | ||
45 | 57 | ▲12 | MINALI RiccardoNIPPO DELKO One Provence | NIPPO DELKO One Provence | 4:03 4:03 | ||
46 | 58 | ▲12 | AULAR OrluisCaja Rural - Seguros RGA | Caja Rural - Seguros RGA | 4:04 4:04 | ||
47 | 59 | ▲12 | MOZZATO LucaB&B Hotels - Vital Concept p/b KTM | B&B Hotels - Vital Concept p/b KTM | 4:05 4:05 | ||
48 | 60 | ▲12 | VAN KESSEL CornéCircus - Wanty Gobert | Circus - Wanty Gobert | 4:06 4:06 | ||
49 | 44 | ▼5 | BACKAERT FrederikB&B Hotels - Vital Concept p/b KTM | B&B Hotels - Vital Concept p/b KTM | 4:08 4:08 | ||
50 | 42 | ▼8 | WÆRSTED SyverUno-X Pro Cycling Team | Uno-X Pro Cycling Team | 4:10 4:10 | ||
51 | 61 | ▲10 | ARCHBOLD ShaneDeceuninck - Quick Step | Deceuninck - Quick Step | 4:12 4:12 | ||
52 | 47 | ▼5 | ARASHIRO YukiyaBahrain - McLaren | Bahrain - McLaren | 4:14 4:14 | ||
53 | 62 | ▲9 | GENIEZ AlexandreAG2R La Mondiale | AG2R La Mondiale | 4:18 4:18 | ||
54 | 65 | ▲11 | TULETT BenAlpecin-Fenix | Alpecin-Fenix | 4:46 4:46 | ||
55 | 67 | ▲12 | GIDICH YevgeniyAstana Pro Team | Astana Pro Team | 4:55 4:55 | ||
56 | 69 | ▲13 | VIVIANI AttilioCofidis, Solutions Crédits | Cofidis, Solutions Crédits | 4:58 4:58 | ||
57 | 71 | ▲14 | MALUCELLI MatteoCaja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:20 5:20 | ||
58 | 70 | ▲12 | STEELS StijnDeceuninck - Quick Step | Deceuninck - Quick Step | 5:22 5:22 | ||
59 | 64 | ▲5 | BIDARD FrançoisAG2R La Mondiale | AG2R La Mondiale | 5:23 5:23 | ||
60 | 51 | ▼9 | MARTÍN Sergio RomanCaja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:30 5:30 | ||
61 | 54 | ▼7 | LEVEAU JérémyNatura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 5:45 5:45 | ||
62 | 30 | ▼32 | MARTINELLI DavideAstana Pro Team | Astana Pro Team | 5:54 5:54 | ||
63 | 31 | ▼32 | VAKOČ PetrAlpecin-Fenix | Alpecin-Fenix | 5:59 5:59 | ||
64 | 68 | ▲4 | HAUSSLER HeinrichBahrain - McLaren | Bahrain - McLaren | 6:07 6:07 | ||
65 | 66 | ▲1 | LE ROUX RomainTeam Arkéa Samsic | Team Arkéa Samsic | 6:24 6:24 | ||
66 | 56 | ▼10 | MORICE JulienB&B Hotels - Vital Concept p/b KTM | B&B Hotels - Vital Concept p/b KTM | 6:28 6:28 | ||
67 | 77 | ▲10 | KONOVALOVAS IgnatasGroupama - FDJ | Groupama - FDJ | 6:32 6:32 | ||
68 | 79 | ▲11 | FOMINYKH DaniilAstana Pro Team | Astana Pro Team | 6:50 6:50 | ||
69 | 80 | ▲11 | GREGAARD JonasAstana Pro Team | Astana Pro Team | 6:53 6:53 | ||
70 | 81 | ▲11 | OWSIAN ŁukaszTeam Arkéa Samsic | Team Arkéa Samsic | 6:54 6:54 | ||
71 | 84 | ▲13 | GARCÍA CORTINA IvánBahrain - McLaren | Bahrain - McLaren | 7:05 7:05 | ||
72 | 73 | ▲1 | DE BACKER BertB&B Hotels - Vital Concept p/b KTM | B&B Hotels - Vital Concept p/b KTM | 7:32 7:32 | ||
73 | 63 | ▼10 | BAGÜES AritzCaja Rural - Seguros RGA | Caja Rural - Seguros RGA | 7:37 7:37 | ||
74 | 75 | ▲1 | SCOTSON MilesGroupama - FDJ | Groupama - FDJ | 7:45 7:45 | ||
75 | 78 | ▲3 | WELTEN BramTeam Arkéa Samsic | Team Arkéa Samsic | 8:09 8:09 | ||
76 | 90 | ▲14 | BARCELÓ FernandoCofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,, 8:09 | ||
77 | 82 | ▲5 | RODENBERG FrederikUno-X Pro Cycling Team | Uno-X Pro Cycling Team | 8:15 8:15 | ||
78 | 83 | ▲5 | LECROQ JérémyB&B Hotels - Vital Concept p/b KTM | B&B Hotels - Vital Concept p/b KTM | 8:23 8:23 | ||
79 | 87 | ▲8 | IRISARRI JonCaja Rural - Seguros RGA | Caja Rural - Seguros RGA | 9:05 9:05 | ||
80 | 88 | ▲8 | LEYSEN SenneAlpecin-Fenix | Alpecin-Fenix | 9:07 9:07 | ||
81 | 89 | ▲8 | BOLE GregaBahrain - McLaren | Bahrain - McLaren | 9:09 9:09 | ||
82 | 74 | ▼8 | ZANONCELLO EnricoCofidis, Solutions Crédits | Cofidis, Solutions Crédits | 9:13 9:13 | ||
83 | 85 | ▲2 | VAN KEIRSBULCK GuillaumeCCC Team | CCC Team | 9:21 9:21 | ||
84 | 94 | ▲10 | BEPPU FumiyukiNIPPO DELKO One Provence | NIPPO DELKO One Provence | 9:41 9:41 | ||
85 | 98 | ▲13 | DE DECKER AlfdanCircus - Wanty Gobert | Circus - Wanty Gobert | 9:44 9:44 | ||
86 | 95 | ▲9 | MAZZUCCO FabioBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 9:48 9:48 | ||
87 | 91 | ▲4 | SAUGSTAD LarsUno-X Pro Cycling Team | Uno-X Pro Cycling Team | 10:09 10:09 | ||
88 | 96 | ▲8 | BENFATTO MarcoBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 10:22 10:22 | ||
89 | 99 | ▲10 | SELLIER SimonTeam Total Direct Energie | Team Total Direct Energie | 10:40 10:40 | ||
90 | 100 | ▲10 | LONARDI GiovanniBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 11:00 11:00 | ||
91 | 93 | ▲2 | JARRIER BenoîtTeam Arkéa Samsic | Team Arkéa Samsic | 11:06 11:06 | ||
92 | 86 | ▼6 | GAUDIN DamienTeam Total Direct Energie | Team Total Direct Energie | 11:17 11:17 | ||
93 | 97 | ▲4 | ZHYHUNOU DzmitryEuskaltel - Euskadi | Euskaltel - Euskadi | 11:21 11:21 | ||
94 | 50 | ▼44 | LISSON ChristofferRiwal Securitas Cycling Team | Riwal Securitas Cycling Team | 12:29 12:29 | ||
95 | 101 | ▲6 | VANHOUCKE HarmLotto Soudal | Lotto Soudal | 12:52 12:52 | ||
96 | 106 | ▲10 | GONÇALVES JoséNIPPO DELKO One Provence | NIPPO DELKO One Provence | 13:15 13:15 | ||
97 | 105 | ▲8 | KEISSE IljoDeceuninck - Quick Step | Deceuninck - Quick Step | 13:27 13:27 | ||
98 | 109 | ▲11 | ARMÉE SanderLotto Soudal | Lotto Soudal | 13:28 13:28 | ||
99 | 102 | ▲3 | LOUVEL MatisTeam Arkéa Samsic | Team Arkéa Samsic | 13:29 13:29 | ||
100 | 76 | ▼24 | HUREL TonySt Michel - Auber93 | St Michel - Auber93 | 13:37 13:37 | ||
101 | 103 | ▲2 | JUARISTI TxominEuskaltel - Euskadi | Euskaltel - Euskadi | 14:05 14:05 | ||
102 | 72 | ▼30 | SHAW JamesRiwal Securitas Cycling Team | Riwal Securitas Cycling Team | 14:08 14:08 | ||
103 | 108 | ▲5 | VENTOSO Francisco JoséCCC Team | CCC Team | 14:30 14:30 | ||
104 | 107 | ▲3 | IRIZAR JulenEuskaltel - Euskadi | Euskaltel - Euskadi | 14:36 14:36 | ||
105 | 110 | ▲5 | GAILLARD MarlonTeam Total Direct Energie | Team Total Direct Energie | 15:49 15:49 | ||
106 | 104 | ▼2 | TERPSTRA NikiTeam Total Direct Energie | Team Total Direct Energie | 17:02 17:02 | ||
107 | 92 | ▼15 | VERMEULEN EmielNatura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 17:19 17:19 | ||
108 | 115 | ▲7 | ALAPHILIPPE BryanSt Michel - Auber93 | St Michel - Auber93 | 19:16 19:16 | ||
109 | 118 | ▲9 | MATHIS MarcoCofidis, Solutions Crédits | Cofidis, Solutions Crédits | 19:17 19:17 | ||
110 | 114 | ▲4 | OKA AtsushiNIPPO DELKO One Provence | NIPPO DELKO One Provence | 20:22 20:22 | ||
111 | 116 | ▲5 | BLEIER BaptisteSt Michel - Auber93 | St Michel - Auber93 | 21:06 21:06 | ||
112 | 117 | ▲5 | SÁEZ HéctorCaja Rural - Seguros RGA | Caja Rural - Seguros RGA | 21:16 21:16 | ||
113 | 122 | ▲9 | PAGE HugoGroupama - FDJ | Groupama - FDJ | 23:16 23:16 | ||
114 | 112 | ▼2 | FILOSI IuriBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 23:55 23:55 | ||
115 | 113 | ▼2 | MALDONADO AnthonySt Michel - Auber93 | St Michel - Auber93 | 24:07 24:07 | ||
116 | 121 | ▲5 | TANFIELD HarryAG2R La Mondiale | AG2R La Mondiale | 25:18 25:18 | ||
117 | 123 | ▲6 | LOPEZ DiegoEuskaltel - Euskadi | Euskaltel - Euskadi | 26:44 26:44 | ||
118 | 119 | ▲1 | VAN NIEKERK MorneSt Michel - Auber93 | St Michel - Auber93 | 27:41 27:41 | ||
119 | 120 | ▲1 | QUAADE RasmusRiwal Securitas Cycling Team | Riwal Securitas Cycling Team | 29:20 29:20 | ||
120 | 126 | ▲6 | DE WINTER LudwigCircus - Wanty Gobert | Circus - Wanty Gobert | 32:52 32:52 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result