Info
Top results
- 2ndIn Flanders Fields ('47)
- 2ndBerg - Housse ('49)
- 3rd
- 3rdBruxelles - Saint-Trond ('48)
- 2nd
- 4th
- 6th
- 10thLiège - Bastogne - Liège ('46)
- 7thBruxelles - Saint-Trond ('46)
- 2x 9th
- 5th
Teams
- 1951
- 1950
- 1950
- 1949
- 1949
- 1948
- 1947
- 1946
- 1945
Key statistics
- 1GC (0)Oneday races (0)ITT (0)
- 1tour (0) giro (0) vuelta (1)
- 3RBX(0)MSR(0)RVV(0)LBL(3)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 31.08 | 9 | Bruxelles - Saint-Trond () | 186 | 4 | more | |||
| 01.08 | 13 | Scheldeprijs () | 214 | 16 | more | |||
| 01.07 › 02.071-2/7 | Roubaix - Huy () | more | ||||||
| 01.07 | 2 | S1Stage 1 - Huy › Roubaix | 196 | 12 | ||||
| 13.06 | 19 | Hoeilaart - Diest - Hoeilaart () | 155 | 2 | more | |||
| 11.06 | 25 | Bruxelles - Bost () | 200 | more | ||||
| 26.04 | 12 | Grand Prix de Wallonie () | 240 | 10 | more |
1191 km in 6 days | PCS points: 44 | UCI points: 0
= number of kilometres in a group before the peloton