menu

Riley Fleming

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12023-10-0967 Tour of Hainan2.Pro--
22023-10-0934 Tour of Hainan | Stage 52.Pro203.3--2390
32023-10-0860 Tour of Hainan | Stage 42.Pro147.1--2253
42023-10-0770 Tour of Hainan | Stage 32.Pro122.6--2299
52023-10-0655 Tour of Hainan | Stage 22.Pro215.5--1631
62023-10-05116 Tour of Hainan | Stage 12.Pro92.6--490
72023-09-30101 PETRONAS Le Tour de Langkawi2.Pro--
82023-09-3093 PETRONAS Le Tour de Langkawi | Stage 82.Pro156.5--651
92023-09-29106 PETRONAS Le Tour de Langkawi | Stage 72.Pro123.8--677
102023-09-28105 PETRONAS Le Tour de Langkawi | Stage 62.Pro174.5--1396
112023-09-27108 PETRONAS Le Tour de Langkawi | Stage 52.Pro126.4--2671
122023-09-2664 PETRONAS Le Tour de Langkawi | Stage 42.Pro140.2--418
132023-09-2599 PETRONAS Le Tour de Langkawi | Stage 32.Pro183.1--3606
142023-09-2439 PETRONAS Le Tour de Langkawi | Stage 22.Pro186.2--1014
152023-09-2383 PETRONAS Le Tour de Langkawi | Stage 12.Pro187.4--1071
162023-09-1795 Tour of Taihu Lake2.Pro--
172023-09-1796 Tour of Taihu Lake | Stage 42.Pro72.44--606
182023-09-16106 Tour of Taihu Lake | Stage 32.Pro116.8--118
192023-09-1585 Tour of Taihu Lake | Stage 22.Pro127.6--81
202023-09-1479 Tour of Taihu Lake | Stage 12.Pro88.8--393
212023-09-08NR Tour de Hokkaido | Stage 12.2171.1--2686
222023-07-2342 Tour of Huangshan2.2--
232023-07-2362 Tour of Huangshan | Stage 32.2140--342
242023-07-2238 Tour of Huangshan | Stage 22.2101--1535
252023-07-2162 Tour of Huangshan | Stage 12.2118.1--1642
262023-07-1676 Tour of Qinghai Lake2.Pro--
272023-07-1675 Tour of Qinghai Lake | Stage 82.Pro200.27--1035
282023-07-1593 Tour of Qinghai Lake | Stage 72.Pro127.25--1249
292023-07-1489 Tour of Qinghai Lake | Stage 62.Pro205.95--2602
302023-07-1351 Tour of Qinghai Lake | Stage 52.Pro170--1374
312023-07-1251 Tour of Qinghai Lake | Stage 42.Pro188.69--2541
322023-07-11132 Tour of Qinghai Lake | Stage 32.Pro201.12--3761
332023-07-10132 Tour of Qinghai Lake | Stage 22.Pro132.35--1888
342023-07-09142 Tour of Qinghai Lake | Stage 12.Pro108.8--455
352023-04-0110 Oceania Continental Championships ME - Road RaceCC139.528502279
362023-03-303 Oceania Continental Championships ME - ITTCC20.13540351
372023-01-108 National Championships Australia ME - ITTNC37.5-3
382023-01-08DNF National Championships Australia ME - Road RaceNC185.6--
392022-05-22DNS Fyen Rundt - Tour of Funen1.2189.2--1455
402022-05-21DNF Grand Prix Herning1.2179.8--678
412022-01-16DNF National Championships Australia ME - Road RaceNC185.6--2977
422022-01-127 National Championships Australia ME - ITTNC37.5-3
432021-02-0622 National Championships Australia MU - Road RaceNC139.2--2676
442021-02-034 National Championships Australia MU - ITTNC28.6-5309
452020-02-0918 Jayco Herald Sun Tour | Youth classification2.1--
462020-02-0965 Jayco Herald Sun Tour2.1--
472020-02-0952 Jayco Herald Sun Tour | Stage 52.189.1--1373
482020-02-0853 Jayco Herald Sun Tour | Stage 42.1106.6--2237
492020-02-0765 Jayco Herald Sun Tour | Stage 32.1178.1--1645
502020-02-0661 Jayco Herald Sun Tour | Stage 22.1117.6--2437
512020-02-0584 Jayco Herald Sun Tour | Stage 12.1120.7--176
522020-01-25DNS Gravel and Tar Classic1.2133.2--1246
532020-01-1916 New Zealand Cycle Classic | Youth classification2.2--
542020-01-1936 New Zealand Cycle Classic2.2--
552020-01-1985 New Zealand Cycle Classic | Stage 52.2120--360
562020-01-1841 New Zealand Cycle Classic | Stage 42.2178.9--2337
572020-01-1769 New Zealand Cycle Classic | Stage 32.2126.3--843
582020-01-1660 New Zealand Cycle Classic | Stage 22.2121--1017
592020-01-1531 New Zealand Cycle Classic | Stage 12.2121.6--1226
602020-01-1121 National Championships Australia MU - Road RaceNC139.2--2676
612020-01-086 National Championships Australia MU - ITTNC28.6--309
622019-01-2723 New Zealand Cycle Classic | Youth classification2.2--
632019-01-2757 New Zealand Cycle Classic2.2--
642019-01-2758 New Zealand Cycle Classic | Stage 52.2136--579
652019-01-2675 New Zealand Cycle Classic | Stage 42.2143.8--1966
662019-01-2576 New Zealand Cycle Classic | Stage 32.2152--1697
672019-01-2442 New Zealand Cycle Classic | Stage 22.2129--1293
682019-01-2371 New Zealand Cycle Classic | Stage 12.2132--578
692019-01-19DNS Gravel and Tar Classic1.2131.5--1151
702019-01-086 National Championships Australia MU - ITTNC29.5--351
712019-01-057 National Championships Australia MU - Road RaceNC127.6-32063
722018-01-06DNF National Championships Australia MU - Road RaceNC92.8--1494
732017-03-11DNF Oceania Continental Championships MJ - Road RaceCC120--
8247.176310482654