Embed rider results
Embed rider results on your website. This widget is new and we appreciate any feedback you have.
Customize your widget
ID: 168376
Preview
Date | Result | Race | Distance | ||
---|---|---|---|---|---|
18.06 » 21.06 | Migration Gravel Race (NAT) | ||||
21/06 | Stage 4 - Nibosho › Bandas | 165 | |||
18/06 | DNS | Stage 1 - Aitong › Maji Moto | 140 | ||
11.10 » 18.10 | Tour of China II (2.1) | ||||
11/10 | Stage 1 - Chongqing Banan › Chongqing Banan | 134.9 | |||
02.10 » 09.10 | Tour of China I (2.1) | ||||
06/10 | Stage 4 - Wuhan › Wuhan | 109.2 | |||
05/10 | 124 | Stage 3 - Huang shi › Huang shi | 130 | ||
03/10 | 124 | Stage 2 (ITT) - Tianjin › Tianjin | 3.1 | ||
02/10 | 122 | Stage 1 - Tianjin › Tianjin | 109.2 | ||
27.02 » 08.03 | Le Tour de Langkawi (2.HC) | ||||
27/02 | Stage 1 - Langkawi (Porto Malai) › Langkawi (Pantai Chenang) | 101.1 | |||
16.11 » 18.11 | Tour of Fuzhou (2.2) | ||||
17/11 | Stage 2 - Yongtai › Yunding | 150.6 | |||
16/11 | 104 | Stage 1 - Fuzhou › Yongtai | 104.9 | ||
06/10 | DNF | Tour of Almaty (1.2) | 155 | ||
18.08 » 22.08 | Tour of Borneo (2.2) | ||||
18/08 | Stage 1 - Kota Kinabalu › Tuaran | 108.7 | |||
26.06 » 30.06 | Jelajah Malaysia (2.2) | ||||
General classification | |||||
30/06 | 106 | Stage 5 - Melaka › Putrajaya | 169.8 | ||
29/06 | 95 | Stage 4 - Angsana JB Mall › Melaka | 206.3 | ||
28/06 | 97 | Stage 3 - Batu Pahat › Pontian | 94.7 | ||
27/06 | 102 | Stage 2 - Rembau › Batu Pahat | 197.6 | ||
26/06 | 110 | Stage 1 - Kompleks Sukan Negara Bukit Jalil › Rembau | 187.7 | ||
01.04 » 06.04 | The Maha Chackri Sirindhorn's Cup Tour of Thailand (2.2) | ||||
01/04 | Stage 1 - Suphanburi › Suphanburi | 121.6 | |||
18.03 » 24.03 | Tour de Taiwan (2.1) | ||||
18/03 | Stage 1 - Donggang › Donggang | 140 | |||
17.12 » 21.12 | ADC Tour of Vietnam (2.2) | ||||
17/12 | Stage 1 - Ho Chi Minh City › Can Tho City | 160 | |||
26.09 » 30.09 | Butra Heidelberg Cement Tour dé Brunei (2.2) | ||||
27/09 | Stage 2 - Bandar Seri Begawan › Tutong | 117.4 | |||
26/09 | 103 | Stage 1 - Muara › Bandar Seri Begawan | 93.1 | ||
08.05 » 13.05 | Jelajah Malaysia (2.2) | ||||
General classification | |||||
13/05 | 72 | Stage 6 - Ipoh › Kuala Lumpur | 199.5 | ||
12/05 | 68 | Stage 5 - Sungai Petani › Ipoh | 193.4 | ||
11/05 | 52 | Stage 4 - Kangar › Sungai Petan | 98.5 | ||
10/05 | 66 | Stage 3 - Kulim › Chuping | 168.8 | ||
09/05 | 84 | Stage 2 - Kampar › Kulim | 201.8 | ||
08/05 | 73 | Stage 1 - Kuala Lumpur › Kampar | 161.5 | ||
14.04 » 17.04 | Le Tour de Filipinas (2.2) | ||||
17/04 | Stage 4 - Bayombong › Baguio | 133.8 | |||
16/04 | 70 | Stage 3 - Cauayan › Bayombong | 102.5 | ||
15/04 | 67 | Stage 2 - Tuguegarao › Cauayan | 103.3 | ||
14/04 | 61 | Stage 1 - Santa Ana › Tuguegarao | 155.8 | ||
01.04 » 06.04 | Princess Maha Chakri Sirindhorn's Cup Tour of Thailand (2.2) | ||||
03/04 | Stage 2 - Chiang Rai › Mae Chan | 111.2 | |||
02/04 | 108 | Stage 1 - Chiang Rai › Chiang Rai | 162.2 | ||
01/04 | 109 | Prologue - Chiang Rai › Chiang Rai | 2.86 | ||
02.10 » 12.10 | Speedy Tour d'Indonesia (2.2) | ||||
04/10 | Stage 3 - Ciamis › Cirebon | 114.7 | |||
03/10 | 89 | Stage 2 - Bandung › Ciamis | 112.7 | ||
02/10 | 89 | Stage 1 - Jakarta Circuit Race › | 98 | ||
06.06 » 12.06 | Tour of Singkarak (2.2) | ||||
07/06 | Stage 2 - Padang › Pariaman | 105 |
