Info
Top results
- 2ndBelgrade Banjaluka ('17)
- 3rdBelgrade Banjaluka ('12)
- 4thCroatia- Slovenia ('15)
- 4thBelgrade Banjaluka ('15)
- 5th
- 6th
- 10th
- 3rd
- 4th
- 5th
- 5th
- 6th
Teams
Retired since 2023-12-31
- 2023mebloJOGI Pro-concrete (CLUB)
- 2022mebloJOGI Pro-concrete (CLUB)
- 2021mebloJOGI Pro-concrete (CLUB)
- 2020mebloJOGI Pro-concrete (CLUB)
- 2016Radenska Ljubljana (CT)
- 2015Radenska Ljubljana (CT)
- 2014Meridiana Kamen Team (CT) as from 23/03
- 2014Amplatz - BMC (CT) until 22/03
- 2013RSC Amplatz (NAT)
- 2012Radenska (CT)
- 2011Radenska (CT)
- 2010Zheroquadro Radenska (CT)
- 2009
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 08.10 | 119 | UCI Gravel World Championships - ME (GRV) | 163 | more | ||||
| 14.07 › 16.0714-16/7 | Gemenc GP (2.2) | more | ||||||
| 109 | General classificationGeneral classification | |||||||
| 16.07 | 107 | S2Stage 2 - Szekszárd › Szekszárd | 144.6 | |||||
| 15.07 | 20 | 113 | S1Stage 1 - Szekszárd › Szekszárd | 177.5 | ||||
| 14.07 | 127 | 127 | ProloguePrologue - Szekszárd › Szerkszárd | 2 | ||||
| 23.06 | 9 | Pokal Tadeja Pogačarja (NAT) | more | |||||
| 19.04 › 22.0419-22/4 | Belgrade Banjaluka (2.2) | more | ||||||
| 82 | General classificationGeneral classification | |||||||
| 22.04 | 17 | S4Stage 4 - Novi Grad › Banjaluka | 136 | |||||
| 21.04 | 45 | 90 | S3Stage 3 - Doboj › Prijedor | |||||
| 20.04 | 138 | 110 | S2Stage 2 - Bijeljina › Vlasenica | 123 | ||||
| 19.04 | 108 | 96 | S1Stage 1 - Belgrade › Bijeljina | 140 |
1027 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
