Info
Top results
- 2nd
- 4th
- 5th
- 6th
- 9th
- 11th
- 2x 11th
- 12th
- 13th
- 13th
- 14th
- 14th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 29.08 › 02.0929-2/8 | Okolo Slovenska (2.2) | more | ||||||
| 77 | General classificationGeneral classification | |||||||
| 02.09 | 17 | S5Stage 5 - Malacky › Malacky | 149.6 | |||||
| 01.09 | 33 | S4bStage 4b - Stará Turá › Malacky | 94.4 | |||||
| 01.09 | 66 | S4a (ITT)Stage 4a (ITT) - Cadca › Cadca | 7.1 | |||||
| 31.08 | 78 | S3Stage 3 - Liptovský Mikuláš › Cadca | 192 | |||||
| 30.08 | 109 | S2Stage 2 - Banská Bystrica › Liptovský Mikuláš | 170.2 | |||||
| 29.08 | 100 | S1Stage 1 - Banská Bystrica › Banská Bystrica | 142.4 | |||||
| 01.07 | DNF | National Championships Sweden ME - Road Race (NC) | 200 | more | ||||
| 30.05 › 03.0630-3/5 | Ringerike GP (2.2) | more | ||||||
| 21 | General classificationGeneral classification | |||||||
| 03.06 | 37 | S5Stage 5 - Hønefoss › Hønefoss | 160.6 | |||||
| 02.06 | 65 | 24 | S4Stage 4 - Hønefoss › Hønefoss | 160.6 | ||||
| 01.06 | 22 | 17 | S3Stage 3 - Hønefoss › Kleivstua | 148.2 | ||||
| 31.05 | 15 | 19 | S2Stage 2 - Fagernes › Steinsåsen | 185.5 | ||||
| 30.05 | 24 | 24 | S1Stage 1 - Beitostølen › Beitostølen | 157.2 |
1668 km in 11 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton