Info
- Date of birth:3rdMay1975(50)
- Nationality:
Specialties
- Visits:▲1this week
Top results
- 19th
- 19thRonde van Overijssel ('04)
- 20th
- 32nd
- 38thZLM tour ('01)
- 41stOmloop van het Houtland ('03)
- 43rd
- 47th
Teams
- 2008
- 2007
- 2006
- 2005Axa Pro Cycling Team (CT)
- 2004Axa Cycling Team (TT3)
- 2003Axa Cycling Team (TT3)
- 2002
- 2001
- 2000
- 1999Axa Cycling Team (TT3)
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
02.10 | 70 | Omloop van de Vlaamse Scheldeboorden - Bazel - Kruibeke (1.1) | 199.3 | more | ||||
22.09 | 67 | Tour de Rijke (1.1) | 198.2 | more | ||||
12.05 › 20.0512-20/5 | Olympia's Tour (2.2) | more | ||||||
18.05 | 121 | S7Stage 7 - Hardenberg › Son en Breugel | 211.4 | |||||
17.05 | 109 | S6 (ITT)Stage 6 (ITT) - Hardenberg › Hardenberg | 17 | |||||
17.05 | 123 | S5Stage 5 - Heerenveen › Hardenberg | 98.7 | |||||
16.05 | 118 | S4Stage 4 - Heerhugowaard › Heerenveen | 173.8 | |||||
15.05 | 115 | S3Stage 3 - Hoofddorp › Heerhugowaard | 146.9 | |||||
14.05 | 119 | S2Stage 2 - Gendringen › Hoofddorp | 197.4 | |||||
13.05 | 139 | S1Stage 1 - Anholt › Gendringen | 158.5 | |||||
12.05 | 67 | ProloguePrologue - Varsseveld › Varsseveld | 6.4 |
1408 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2004 | 2216 |