Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 24.05 › 30.0524-30/5 | Gold of Ladoga (NAT) | more | ||||||
| 75 | General classificationGeneral classification | |||||||
| 30.05 | 70 | S7Stage 7 | 80 | |||||
| 29.05 | 68 | S6Stage 6 | 77 | |||||
| 28.05 | 76 | S5Stage 5 | 122.4 | |||||
| 27.05 | 85 | S4Stage 4 | 83.2 | |||||
| 26.05 | 58 | S3Stage 3 | 82.8 | |||||
| 25.05 | 84 | S2Stage 2 | 90 | |||||
| 24.05 | 19 | S1Stage 1 | 124 | |||||
| 15.05 › 19.0515-19/5 | Five Rings of Moscow (NAT) | more | ||||||
| 18.05 | 15 | S3Stage 3 - Krylatskoe › Krylatskoe | 196 | |||||
| 17.05 | 17 | S2Stage 2 - Krylatskoe › Krylatskoe | 13.6 | |||||
| 16.05 | 79 | S1Stage 1 - Krylatskoe › Krylatskoe | 136 | |||||
| 15.05 | 31 | ProloguePrologue - Grebnoy Channel › Grebnoy Channel | 3.8 | |||||
| 20.04 › 23.0420-23/4 | Sochi Cycling Race (NAT) | more | ||||||
| 54 | General classificationGeneral classification | |||||||
| 23.04 | 33 | S4Stage 4 - Monastyr › Monastyr | 70 | |||||
| 22.04 | 48 | S3Stage 3 - Monastyr › Monastyr | 106.5 | |||||
| 21.04 | 67 | S2Stage 2 - Adler › Krasnaya Polyana | 170 | |||||
| 20.04 | 23 | S1Stage 1 - Sirius Autodrom › Sirius Autodrom | 92.48 | |||||
| 15.04 | 34 | Cherkessk - Criterium (NAT) | 50.24 | more | ||||
| 13.04 | 5 | Cherkessk - ITT (NAT) | 25 | more |
1523 km in 17 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton