Program
Program
Upcoming program.
Date | Race | Class |
---|
Program in the current season.
Month | Date | Race | #Prev starts |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
Combined program over previous years
Overview of races on this riders program in previous years. Only races with 2 or more participations shown.
Month | Race | Starts | Years |
---|---|---|---|
January | |||
February | |||
March | |||
April | Asian Continental Championships ME - Road Race | 2 | 2014,2015 |
May | Circuito del Porto - Trofeo Arvedi | 3 | 2009,2010,2011 |
May | Azerbaïjan Tour | 4 | 2008,2013,2014,2016 |
June | National Championships Uzbekistan ME - Road Race | 5 | 2011,2014,2015,2017,2018 |
June | National Championships Uzbekistan ME - ITT | 5 | 2011,2015,2016,2017,2018 |
July | Tour of Korea | 3 | 2006,2007,2008 |
July | Tour of Qinghai Lake | 2 | 2014,2017 |
August | |||
September | Tour of China I | 3 | 2014,2015,2018 |
September | World Championships MU - Road Race | 3 | 2005,2007,2008 |
September | Tour of China II | 4 | 2014,2015,2016,2018 |
October | Tour of Hainan | 3 | 2014,2015,2016 |
October | Tour of Almaty | 3 | 2013,2014,2017 |
November | Tour of Fuzhou | 4 | 2013,2014,2015,2016 |
November | Tour of Yancheng Costal Wetlands | 3 | 2014,2015,2016 |
November | Tour of Taihu | 5 | 2010,2013,2014,2015,2016 |
December |