menu

Santos Hernandez

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
11998-08-2360 Volta a Portugal2.3--
21998-05-1734 Vuelta Asturias2.1--
31998-03-0829 Vuelta a Murcia--
41997-08-1016 Volta a Portugal2.55-
51997-05-1854 Vuelta Asturias2.3--
61997-03-2875 Setmana-Catalana2.1--
71996-08-1825 Volta a Portugal--
81995-08-1311 Subida a Urkiola160.612-
91995-06-1126 Euskal Bizikleta--
101995-06-01DNF Giro d'Italia | Stage 19130--
111995-05-15141 Giro d'Italia | Stage 3161--
121995-05-1363 Giro d'Italia | Stage 1205--2625
131995-05-0724 Tour de Romandie12-
141994-10-0848 Giro di LombardiaCDM2445-
151994-10-0682 Giro del Piemonte193--
161994-09-178 Subida al Naranco16218-
171994-09-1444 Volta Ciclista a Catalunya5-
181994-09-093 Volta Ciclista a Catalunya | Stage 2233.918-
191994-08-2057 Züri MetzgeteCDM243.65-
201994-08-0666 Clasica Ciclista San SebastianCDM2385-
211994-08-0412 Vuelta a Burgos10-
221994-06-2615 National Championships Spain - Road RaceNC239.4--
231994-05-1536 Vuelta a España20-
241994-05-15DF Vuelta a España | Stage 21165.7--1455
251994-05-14DF Vuelta a España | Stage 20 (ITT)53--401
261994-05-13DF Vuelta a España | Stage 19171--3433
271994-05-12DF Vuelta a España | Stage 18189--3357
281994-05-11DF Vuelta a España | Stage 17150.4--2228
291994-05-10DF Vuelta a España | Stage 16147.7--2424
301994-05-09DF Vuelta a España | Stage 15209.3--2095
311994-05-08DF Vuelta a España | Stage 14174--2417
321994-05-07DF Vuelta a España | Stage 13201.6--969
331994-05-06DF Vuelta a España | Stage 12226.7--1078
341994-05-05DF Vuelta a España | Stage 11195.3--4112
351994-05-04DF Vuelta a España | Stage 10205--3958
361994-05-03DF Vuelta a España | Stage 9166--806
371994-05-02DF Vuelta a España | Stage 8 (ITT)39.5--403
381994-05-01DF Vuelta a España | Stage 7256.5--842
391994-04-30DF Vuelta a España | Stage 6151.7--2767
401994-04-2978 Vuelta a España | Stage 5166.9--1547
411994-04-2882 Vuelta a España | Stage 4235.6--894
421994-04-2775 Vuelta a España | Stage 3239--1082
431994-04-2649 Vuelta a España | Stage 2178.4--767
441994-04-2587 Vuelta a España | Stage 1 (ITT)9--65
451994-04-221 Vuelta a los Valles Mineros | Stage 315420-
461994-03-2524 Setmana-Catalana2-
471994-03-2325 Setmana-Catalana | Stage 3191--
481994-03-2155 Setmana-Catalana | Stage 1174--
491993-09-2635 Coppa Placci206--
501993-09-1822 Giro del Lazio19713-
511993-08-225 Züri MetzgeteCDM239.280-
521993-08-187 Coppa Bernocchi20920-
531993-08-07127 Clasica Ciclista San SebastianCDM2385-
541993-06-274 National Championships Spain - Road RaceNC2594-
551993-06-207 Euskal Bizikleta20-
561993-06-206 Euskal Bizikleta | Stage 51373-
571993-06-1342 Giro d'Italia20-
581993-05-255 Giro d'Italia | Stage 315318-
591993-05-1643 Vuelta a España20-
601993-05-1678 Vuelta a España | Stage 21 (ITT)44.6--818
611993-05-1561 Vuelta a España | Stage 20247--2363
621993-05-1440 Vuelta a España | Stage 19153--2715
631993-05-1371 Vuelta a España | Stage 18170--2247
641993-05-1269 Vuelta a España | Stage 17179.5--3304
651993-05-1142 Vuelta a España | Stage 16160--3757
661993-05-1085 Vuelta a España | Stage 15226.2--2014
671993-05-08132 Vuelta a España | Stage 13 (ITT)37.1--103
681993-05-0759 Vuelta a España | Stage 12220.7--1003
691993-05-0637 Vuelta a España | Stage 11221--4215
701993-05-0567 Vuelta a España | Stage 10206--1288
711993-05-04102 Vuelta a España | Stage 9224--602
721993-05-0368 Vuelta a España | Stage 8225.1--544
731993-05-02104 Vuelta a España | Stage 7184--1705
741993-05-0196 Vuelta a España | Stage 6 (ITT)24.1--814
751993-04-3032 Vuelta a España | Stage 5219.8--3595
761993-04-29118 Vuelta a España | Stage 4233.4--1375
771993-04-2850 Vuelta a España | Stage 3171.4--2178
781993-04-27105 Vuelta a España | Stage 2251.1--1829
791993-04-26163 Vuelta a España | Stage 1 (ITT)10--81
801993-03-1718 Tirreno-Adriatico28-
811992-09-1548 Volta Ciclista a Catalunya5-
821992-09-15DF Volta Ciclista a Catalunya | Stage 7172--
831992-09-14DF Volta Ciclista a Catalunya | Stage 6153--
841992-09-13DF Volta Ciclista a Catalunya | Stage 5b119.8--
851992-09-13DF Volta Ciclista a Catalunya | Stage 5a74--
861992-09-12DF Volta Ciclista a Catalunya | Stage 4 (ITT)21.5--
871992-09-11DF Volta Ciclista a Catalunya | Stage 3193--
881992-09-10DF Volta Ciclista a Catalunya | Stage 2202.3--
891992-09-09DF Volta Ciclista a Catalunya | Stage 1 (TTT)7.4--
901992-06-259 Vuelta a los Valles Mineros | Stage 3191--
911992-06-2410 Vuelta a los Valles Mineros | Stage 2161--
921992-06-2123 Euskal Bizikleta--
931992-06-178 Euskal Bizikleta | Stage 11731-
941992-06-0718 Vuelta Asturias3-
951992-05-1739 Vuelta a España20-
961992-05-126 Vuelta a España | Stage 1616215-1891
971992-04-27129 Vuelta a España | Stage 1 (ITT)9.2--90
981992-04-1084 Vuelta Ciclista al País Vasco5-
991992-02-1623 Trofeo Luis Puig196--
1001991-06-164 Giro d'Italia | Youth classification--
13142.2417078256