Info
- Date of birth:22ndNovember1992(32)
- Nationality:
Specialties
- Visits:▲2this week
Top results
- 24th
- 34th
- 2x 36th
- 38th
- 39th
- 41st
- 43rd
- 44th
- 46th
- 46th
- 49th
- 50th
Teams
- 2025Analog Racing (CLUB)
- 2024PPP Development Team (CLUB)
Program
No races on program.
Key statistics
- 0
- 0
- 0
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
23.04 › 27.0423-27/4 | Tour of the Gila Women (2.2) | more | ||||||
44 | General classificationGeneral classification | |||||||
27.04 | 43 | S5Stage 5 - Silver City › Pinos Altos | 106.01 | |||||
26.04 | 34 | 45 | S4Stage 4 - Silver City › Silver City | 43.5 | ||||
25.04 | 46 | 45 | S3Stage 3 - Fort Bayard › Fort Bayard | 119.3 | ||||
24.04 | 50 | 49 | S2Stage 2 - Silver City › Mogollon | 114.38 | ||||
23.04 | 39 | 39 | S1 (ITT)Stage 1 (ITT) - Tyrone › Tyrone | 26 | ||||
21.02 › 23.0221-23/2 | Tucson Bicycle Classic (NAT) | more | ||||||
31 | General classificationGeneral classification | |||||||
23.02 | 32 | S4Stage 4 - Tucson › Tucson | ||||||
22.02 | 40 | S3Stage 3 - Sahuarita › Sahuarita | ||||||
21.02 | 46 | S2Stage 2 - Tucson › Tucson | ||||||
21.02 | 30 | S1Stage 1 - Marana › Marana | 7.2 | |||||
14.02 › 16.0214-16/2 | Valley of the Sun Stage Race (NAT) | more | ||||||
32 | General classificationGeneral classification | |||||||
16.02 | 49 | S3Stage 3 - Phoenix › Phoenix | ||||||
15.02 | 46 | S2Stage 2 - Casa Grande › Casa Grande | 100.8 | |||||
14.02 | 25 | S1Stage 1 - Buckeye › Buckeye | 16.1 |
533 km in 11 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton