menu

Sebastian Kolze Changizi

»Tudor Pro Cycling Team
Tudor Pro Cycling Team

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12024-04-14DNF Amstel Gold Race1.UWT253.6--3290
22024-04-10DNF De Brabantse Pijl - La Flèche Brabançonne ME1.Pro195.2--1933
32024-03-31DNF Ronde van Vlaanderen - Tour des Flandres ME1.UWT270.8--2172
42024-03-24DNF Gent-Wevelgem in Flanders Fields ME1.UWT253.1--1309
52024-03-22116 E3 Saxo Classic1.UWT207.65-2019
62024-03-1571 Bredene Koksijde Classic1.Pro201.2--851
72024-03-1334 Danilith Nokere Koerse1.Pro188.1-31148
82024-03-03DNF Grote prijs Jean - Pierre Monseré1.1200.6--624
92024-03-0243 Grand Prix Criquielion1.1200--2253
102024-02-2536 UAE Tour | Youth classification2.UWT--
112024-02-2549 UAE Tour | Points classification2.UWT--
122024-02-2595 UAE Tour2.UWT5-
132024-02-2582 UAE Tour | Stage 72.UWT161--1267
142024-02-24123 UAE Tour | Stage 62.UWT138--110
152024-02-23129 UAE Tour | Stage 52.UWT182--1043
162024-02-2282 UAE Tour | Stage 42.UWT168--288
172024-02-21120 UAE Tour | Stage 32.UWT176--2029
182024-02-2083 UAE Tour | Stage 2 (ITT)2.UWT12.1--2
192024-02-19122 UAE Tour | Stage 12.UWT141--1391
202024-02-11113 Clasica de Almeria1.Pro192.3--1733
212024-02-10DNF Vuelta Ciclista a la Region de Murcia "Costa Calida"1.1198.7--2454
222024-02-0324 AlUla Tour | Youth classification2.1--
232024-02-0378 AlUla Tour2.1--
242024-02-0398 AlUla Tour | Stage 52.1150.2--1330
252024-02-0286 AlUla Tour | Stage 42.1142.2--1023
262024-02-0136 AlUla Tour | Stage 32.1170.6--953
272024-01-3175 AlUla Tour | Stage 22.1199.1--1359
282024-01-3080 AlUla Tour | Stage 12.1149.1--686
292023-10-1739 Gree-Tour of Guangxi | Youth classification2.UWT--
302023-10-1776 Gree-Tour of Guangxi2.UWT5-
312023-10-1787 Gree-Tour of Guangxi | Stage 62.UWT168.3--1060
322023-10-1639 Gree-Tour of Guangxi | Youth classification2.UWT--
332023-10-1677 Gree-Tour of Guangxi | General classification2.UWT--
342023-10-1635 Gree-Tour of Guangxi | Stage 52.UWT209.6--1969
352023-10-1542 Gree-Tour of Guangxi | Youth classification2.UWT--
362023-10-1583 Gree-Tour of Guangxi | General classification2.UWT--
372023-10-15104 Gree-Tour of Guangxi | Stage 42.UWT161.4--1631
382023-10-1442 Gree-Tour of Guangxi | Youth classification2.UWT--
392023-10-1482 Gree-Tour of Guangxi | General classification2.UWT--
402023-10-1475 Gree-Tour of Guangxi | Stage 32.UWT134.3--1647
412023-10-1351 Gree-Tour of Guangxi | Youth classification2.UWT--
422023-10-13110 Gree-Tour of Guangxi | General classification2.UWT--
432023-10-13106 Gree-Tour of Guangxi | Stage 22.UWT149.6--638
442023-10-12112 Gree-Tour of Guangxi | Stage 12.UWT135.6--432
452023-09-3070 PETRONAS Le Tour de Langkawi2.Pro--
462023-09-3047 PETRONAS Le Tour de Langkawi | Stage 82.Pro156.5--651
472023-09-2962 PETRONAS Le Tour de Langkawi | Stage 72.Pro123.8--677
482023-09-2883 PETRONAS Le Tour de Langkawi | Stage 62.Pro174.5--1396
492023-09-2772 PETRONAS Le Tour de Langkawi | Stage 52.Pro126.4--2671
502023-09-26115 PETRONAS Le Tour de Langkawi | Stage 42.Pro140.2--418
512023-09-2596 PETRONAS Le Tour de Langkawi | Stage 32.Pro183.1--3606
522023-09-2474 PETRONAS Le Tour de Langkawi | Stage 22.Pro186.2--1014
532023-09-23125 PETRONAS Le Tour de Langkawi | Stage 12.Pro187.4--1071
542023-09-1783 Grand Prix d'Isbergues - Pas de Calais1.1197.6--1387
552023-09-1099 GP de Fourmies / La Voix du Nord1.Pro197.6--2093
562023-08-1920 PostNord Danmark Rundt - Tour of Denmark | Points classification2.Pro--
572023-08-1945 PostNord Danmark Rundt - Tour of Denmark2.Pro--
582023-08-1954 PostNord Danmark Rundt - Tour of Denmark | Stage 5 (ITT)2.Pro16.1--69
592023-08-1816 PostNord Danmark Rundt - Tour of Denmark | Stage 42.Pro178.4--989
602023-08-1760 PostNord Danmark Rundt - Tour of Denmark | Stage 32.Pro209--1937
612023-08-1612 PostNord Danmark Rundt - Tour of Denmark | Stage 22.Pro163.6--1474
622023-08-157 PostNord Danmark Rundt - Tour of Denmark | Stage 12.Pro169.92-1388
632023-08-04129 Tour de Pologne2.UWT5-
642023-08-04126 Tour de Pologne | Stage 72.UWT166.6--974
652023-08-03141 Tour de Pologne | Stage 6 (ITT)2.UWT16.6--127
662023-08-02139 Tour de Pologne | Stage 52.UWT198.8--3028
672023-08-01125 Tour de Pologne | Stage 42.UWT199.1--846
682023-07-31145 Tour de Pologne | Stage 32.UWT162.3--3067
692023-07-30118 Tour de Pologne | Stage 22.UWT202.9--2364
702023-07-2940 Tour de Pologne | Stage 12.UWT183.7--719
712023-06-2541 National Championships Denmark ME - Road RaceNC211--
722023-06-1126 ZLM Tour2.Pro-5
732023-06-1124 ZLM Tour | Stage 42.Pro158.5--163
742023-06-1069 ZLM Tour | Stage 32.Pro194.2--220
752023-06-0957 ZLM Tour | Stage 22.Pro184.1--336
762023-06-0843 ZLM Tour | Stage 12.Pro202.5--197
772023-06-0765 ZLM Tour | Prologue2.Pro6.6--6
782023-05-2822 Boucles de la Mayenne - Crédit Mutuel | Youth classification2.Pro--
792023-05-2887 Boucles de la Mayenne - Crédit Mutuel2.Pro--
802023-05-2897 Boucles de la Mayenne - Crédit Mutuel | Stage 32.Pro167--1744
812023-05-27107 Boucles de la Mayenne - Crédit Mutuel | Stage 22.Pro181.3--1455
822023-05-2685 Boucles de la Mayenne - Crédit Mutuel | Stage 12.Pro185.2--2257
832023-05-2544 Boucles de la Mayenne - Crédit Mutuel | Prologue2.Pro4.1--141
842023-05-2083 Veenendaal-Veenendaal Classic1.1175.8--585
852023-05-1488 Tour de Hongrie2.Pro--
862023-05-1378 Tour de Hongrie | Stage 42.Pro206.4--2932
872023-05-1294 Tour de Hongrie | Stage 32.Pro179.9--2582
882023-05-1163 Tour de Hongrie | Stage 22.Pro175.3--1020
892023-05-1089 Tour de Hongrie | Stage 12.Pro168.6--1019
902023-05-0133 Le Tour de Bretagne Cycliste | Mountains classification2.2--
912023-05-0113 Le Tour de Bretagne Cycliste | Points classification2.2--
922023-05-0190 Le Tour de Bretagne Cycliste2.2--
932023-05-0193 Le Tour de Bretagne Cycliste | Stage 72.2163.5--1533
942023-04-30NR Le Tour de Bretagne Cycliste | Stage 62.2209.4--2018
952023-04-297 Le Tour de Bretagne Cycliste | Stage 52.2173.9--1368
962023-04-28128 Le Tour de Bretagne Cycliste | Stage 42.2183.1--2287
972023-04-2796 Le Tour de Bretagne Cycliste | Stage 32.2191.5--2562
982023-04-26127 Le Tour de Bretagne Cycliste | Stage 22.2172.2--2183
992023-04-254 Le Tour de Bretagne Cycliste | Stage 12.2155.5--1203
1002023-03-2638 La Roue Tourangelle Centre Val de Loire - Trophée Groupama Paris Val de Loire1.1202--1453
12501.222899874