Info
Top results
- 3rd
- 2nd
- 3rd
- 4th
- 6th
- 12th
- 28th
- 31st
- 2x 38th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
25.04 › 02.0525-2/4 | Ruban Granitier Breton (2.2) | more | ||||||
3 | General classificationGeneral classification | 14 | ||||||
02.05 | 31 | S8Stage 8 - Néant-sur-Yvel › Saint-Brieuc | 156 | |||||
01.05 | 38 | S7Stage 7 - Montfort-sur-Meu › Mauron | 167 | |||||
30.04 | 4 | S6Stage 6 - Quimperlé › Montfort-sur-Meu | 176.1 | |||||
29.04 | 38 | S5Stage 5 - Theix › Quimperlé | 149.2 | |||||
28.04 | 6 | S4Stage 4 - Trignac › Theix | 125.7 | |||||
27.04 | 12 | S3Stage 3 - Ploeuc › Trignac | 171.8 | |||||
26.04 | 28 | S2Stage 2 - Erquy › Pléneuf-Val-André | 85 | |||||
25.04 | 2 | S1Stage 1 - Pléneuf-Val-André › Erquy | 93.4 | 2 |
1124 km in 8 days | PCS points: 16 | UCI points: 0
= number of kilometres in a group before the peloton