Info
- Date of birth:25thJune1979(46)
- Nationality:
- Weight:74kgHeight:1.80m
- Place of birth:
Specialties
- Visits:▲11this week
Top results
- Route Adélie de Vitré ('03)
- Paris - Camembert ('07)
- 2x
- Paris-Roubaix Espoirs ('99)
- 4th
- 2nd
- 2nd
- 3rd
- 3rd
- 4th
Teams
- 2011Saur - Sojasun (PCT)
- 2010Saur - Sojasun (PCT)
- 2009Française des Jeux (WT)
- 2008Française des Jeux (PT)
- 2007Française des Jeux (PT)
- 2006Française des Jeux (PT)
- 2005Crédit Agricole (PT)
- 2004Crédit Agricole (TT1)
- 2003Jean Delatour (TT2)
- 2002Bonjour (TT1)
- 2001Bonjour (TT2)
- 2000Bonjour - Toupargel (TT2)
Key statistics
- 3GC (0)Oneday races (2)ITT (0)
- 7tour (4) giro (0) vuelta(3)
- 6RBX(3)MSR(0)RVV(1)LBL(2)LOM(0)
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
02.09 › 11.092-11/9 | Tour de l'Avenir (2.5) Vendée U | more | ||||||
09.09 | DNF | S8Stage 8 - Bagnères-de-Bigorre › Cauterets | 166 | |||||
08.09 | 64 | S7Stage 7 - Castelsarrasin › Bagnères-de-Bigorre | 166 | |||||
07.09 | 106 | S6Stage 6 - Montbron › Castelsarrasin | 258 | |||||
06.09 | 3 | S5Stage 5 - Saint-Prouant › Montbron | 221 | 1 | ||||
05.09 | 120 | S4Stage 4 - Pornic › Chantonnay | 159 | |||||
04.09 | 51 | S3 (ITT)Stage 3 (ITT) - Saint-Brevin-les-Pins › Pornic | 19.5 | |||||
03.09 | 47 | S2Stage 2 - Plumelec › Saint-Brévin-les-Pins | 149 | |||||
02.09 | 128 | S1Stage 1 - Plumelec › Plumelec | 138 | |||||
30.05 | 1 | Paris - Roubaix Espoirs (NAT) | 186.3 | 15 | more | |||
03.04 › 06.043-6/4 | Le Triptyque des Monts et Châteaux () | more | ||||||
8 | General classificationGeneral classification | 3 | ||||||
04.04 | 3 | S2Stage 2 | 1 |
1380 km in 11 days | PCS points: 20 | UCI points: 0
= number of kilometres in a group before the peloton