menu

Sérgio Miguel Paulinho

All results

  • Season
  • Sort by
  • Race
  • Distance
  • Results per page
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • PCS Points
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Racename
    (Contains ..)
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • UCI Points
#DateResultRaceClassKMsPCS pointsUCI pointsVert. mtr
12021-07-1887 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2--
22021-07-1890 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 32.2185--2833
32021-07-1786 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 22.2166--2863
42021-07-1696 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 12.285.3--1461
52021-05-05DNF Volta ao Algarve em Bicicleta | Stage 12.Pro189.5--1735
62021-05-02DNF Classica da Arrabida - Cyclin'Portugal1.2181.2--2053
72020-10-0544 Volta a Portugal em Bicicleta Edição Especial | Points classification2.1--
82020-10-0550 Volta a Portugal em Bicicleta Edição Especial2.1--
92020-10-0525 Volta a Portugal em Bicicleta Edição Especial | Stage 8 (ITT)2.117.7--84
102020-10-0460 Volta a Portugal em Bicicleta Edição Especial | Stage 72.1161--1747
112020-10-0373 Volta a Portugal em Bicicleta Edição Especial | Stage 62.1155--1551
122020-10-0280 Volta a Portugal em Bicicleta Edição Especial | Stage 52.1176.3--1439
132020-10-0159 Volta a Portugal em Bicicleta Edição Especial | Stage 42.1148--3585
142020-09-3056 Volta a Portugal em Bicicleta Edição Especial | Stage 32.1171.9--2881
152020-09-2950 Volta a Portugal em Bicicleta Edição Especial | Stage 22.1167--3864
162020-09-2850 Volta a Portugal em Bicicleta Edição Especial | Stage 12.1180--
172020-09-2732 Volta a Portugal em Bicicleta Edição Especial | Prologue2.17--132
182020-09-2036 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.2--
192020-09-2044 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 22.2145.2--2636
202020-09-1941 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 12.2145.6--2885
212020-08-16DNF National Championships Portugal ME - Road RaceNC165.6--
222020-08-1428 National Championships Portugal ME - ITTNC18.1--283
232020-02-23146 Volta ao Algarve em Bicicleta2.Pro--
242020-02-23113 Volta ao Algarve em Bicicleta | Stage 5 (ITT)2.Pro20.3--237
252020-02-22148 Volta ao Algarve em Bicicleta | Stage 42.Pro169.7--2800
262020-02-21123 Volta ao Algarve em Bicicleta | Stage 32.Pro201.9--2440
272020-02-20144 Volta ao Algarve em Bicicleta | Stage 22.Pro183.9--3384
282020-02-19145 Volta ao Algarve em Bicicleta | Stage 12.Pro195.6--2198
292019-08-1142 Volta a Portugal Santander | Mountains classification2.1--
302019-08-1125 Volta a Portugal Santander2.1-3
312019-08-1132 Volta a Portugal Santander | Stage 10 (ITT)2.119.5--427
322019-08-1036 Volta a Portugal Santander | Stage 92.1133.5--3707
332019-08-0957 Volta a Portugal Santander | Stage 82.1158--2020
342019-08-0847 Volta a Portugal Santander | Stage 72.1156.2--3249
352019-08-0758 Volta a Portugal Santander | Stage 62.1189.2--3641
362019-08-0538 Volta a Portugal Santander | Stage 52.1158--2839
372019-08-0420 Volta a Portugal Santander | Stage 42.1145--3740
382019-08-0359 Volta a Portugal Santander | Stage 32.1194.1--2270
392019-08-0222 Volta a Portugal Santander | Stage 22.1198.5--2244
402019-08-0145 Volta a Portugal Santander | Stage 12.1174.7--2914
412019-07-3118 Volta a Portugal Santander | Prologue2.16--48
422019-07-147 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Mountains classification2.2--
432019-07-1413 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Points classification2.2--
442019-07-143 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho2.21425
452019-07-145 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 32.2179.3--2910
462019-07-1312 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 22.2152.7--2400
472019-07-1226 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Stage 12.2156.8--2378
482019-07-114 GP Internacional Torres Vedras - Trofeu Joaquim Agostinho | Prologue2.28--192
492019-06-3033 National Championships Portugal ME - Road RaceNC197--
502019-05-19107 Vuelta Aragón2.1--
512019-05-1991 Vuelta Aragón | Stage 32.1127.4--792
522019-05-1864 Vuelta Aragón | Stage 22.1186.2--3540
532019-05-17126 Vuelta Aragón | Stage 12.1186.2--1718
542019-04-14DNF GP Beiras e Serra da Estrela | Stage 32.1177.4--3561
552019-04-1334 GP Beiras e Serra da Estrela | Stage 22.1197.5--2641
562019-04-1238 GP Beiras e Serra da Estrela | Stage 12.1155.6--1848
572019-03-2453 Volta ao Alentejo2.2--
582019-03-2464 Volta ao Alentejo | Stage 62.2152--1861
592019-03-2345 Volta ao Alentejo | Stage 5 (ITT)2.28.4--223
602019-03-2378 Volta ao Alentejo | Stage 42.274.3--1190
612019-03-2266 Volta ao Alentejo | Stage 32.2176.5--2105
622019-03-2176 Volta ao Alentejo | Stage 22.2182.8--1987
632019-03-2079 Volta ao Alentejo | Stage 12.2208.1--2614
642019-02-24DNS Volta ao Algarve em Bicicleta | Stage 52.HC173.5--2832
652019-02-23130 Volta ao Algarve em Bicicleta | Stage 42.HC198.3--2450
662019-02-22114 Volta ao Algarve em Bicicleta | Stage 3 (ITT)2.HC20.3--236
672019-02-21161 Volta ao Algarve em Bicicleta | Stage 22.HC187.4--3154
682019-02-20131 Volta ao Algarve em Bicicleta | Stage 12.HC199.1--2119
692019-02-14DNF Colombia 2.1 | Stage 32.1167.6--2146
702019-02-13163 Colombia 2.1 | Stage 22.1157--1643
712019-02-1226 Colombia 2.1 | Stage 1 (TTT)2.114--88
722018-08-1217 Volta a Portugal em Bicicleta Santander Totta2.143
732018-08-1213 Volta a Portugal em Bicicleta Santander Totta | Stage 10 (ITT)2.117.3--506
742018-08-1121 Volta a Portugal em Bicicleta Santander Totta | Stage 92.1155.2--6104
752018-08-1020 Volta a Portugal em Bicicleta Santander Totta | Stage 82.1147.6--3374
762018-08-0918 Volta a Portugal em Bicicleta Santander Totta | Stage 72.1165.5--
772018-08-0821 Volta a Portugal em Bicicleta Santander Totta | Stage 62.1165.4--2814
782018-08-0666 Volta a Portugal em Bicicleta Santander Totta | Stage 52.1191.7--2081
792018-08-0521 Volta a Portugal em Bicicleta Santander Totta | Stage 42.1144.3--3031
802018-08-0421 Volta a Portugal em Bicicleta Santander Totta | Stage 32.1177.8--3050
812018-08-0340 Volta a Portugal em Bicicleta Santander Totta | Stage 22.1203.6--1770
822018-08-0227 Volta a Portugal em Bicicleta Santander Totta | Stage 12.1191.8--2004
832018-08-0135 Volta a Portugal em Bicicleta Santander Totta | Prologue2.11.8--3
842018-07-2232 Grande Prémio de Portugal N22.2--
852018-07-2254 Grande Prémio de Portugal N2 | Stage 52.2142.8--1353
862018-07-2182 Grande Prémio de Portugal N2 | Stage 42.2159.7--1502
872018-07-2037 Grande Prémio de Portugal N2 | Stage 32.2144.1--1760
882018-07-1939 Grande Prémio de Portugal N2 | Stage 22.2177.2--2556
892018-07-1841 Grande Prémio de Portugal N2 | Stage 12.2140.7--2273
902018-06-24DNF National Championships Portugal ME - Road RaceNC181.8--
912018-06-2212 National Championships Portugal - ITTNC33.7--380
922018-05-0666 Vuelta Ciclista Comunidad de Madrid2.1--
932018-05-0661 Vuelta Ciclista Comunidad de Madrid | Stage 32.199.94--1005
942018-05-0560 Vuelta Ciclista Comunidad de Madrid | Stage 22.1134.5--1480
952018-05-0471 Vuelta Ciclista Comunidad de Madrid | Stage 12.1175.4--2364
962018-04-20DNF Vuelta a Castilla y Leon | Stage 12.1182.4--2422
972018-04-1524 GP Beiras e Serra da Estrela2.1-3
982018-04-1529 GP Beiras e Serra da Estrela | Stage 32.1168.3--3468
992018-04-1433 GP Beiras e Serra da Estrela | Stage 22.1193.9--2766
1002018-04-1337 GP Beiras e Serra da Estrela | Stage 12.1177.2--2778
12086.541834167662