Info
- Date of birth:21stJune1995(30)
- Nationality:
Specialties
- Visits:▲5this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
05.10 | 95 | Giro dell'Emilia Internazionale Donne Elite (1.1) | 98.8 | more | ||||
06.09 › 08.096-8/9 | Premondiale Giro Toscana Int. Femminile - Memorial Michela Fanini (2.2) | more | ||||||
08.09 | DNF | S2Stage 2 - Capannori › Pescia | 111.2 | |||||
07.09 | 103 | 106 | S1Stage 1 - Segromigno in Piano › Segromigno in Piano | 137.6 | ||||
06.09 | 139 | 139 | ProloguePrologue - Campi Bisenzio › Campi Bisenzio | 2.2 | ||||
05.07 › 14.075-14/7 | Giro d'Italia Internazionale Femminile (2.WWT) | more | ||||||
08.07 | DNF | S4Stage 4 - Lissone › Carate Brianza | 100.1 | |||||
07.07 | 135 | 138 | S3Stage 3 - Sagliano Micca › Piedicavallo | 104.1 | ||||
06.07 | 139 | 138 | S2Stage 2 - Viù › Viù | 76.3 | ||||
05.07 | 24 | 132 | S1 (TTT)Stage 1 (TTT) - Cassano Spinola › Castellania | 18 |
543 km in 8 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton