Rider
Date of birth: 6th November 1992 (28)
Nationality: Switzerland
Weight: 70 kg Height: 1.79 m
Place of birth: Locarno
Nationality: Switzerland
Weight: 70 kg Height: 1.79 m
Place of birth: Locarno
Points per specialty
- 95One day races
- 242GC
- 35Time trial
- 250Sprint
- 82Climber
Visits: ▲4236 this week
Top results
- 2nd
- Flèche Ardennaise ('19)
- 5thTour du Doubs ('19)
- 5th
- 2nd
Teams
- 2021Androni Giocattoli - Sidermec (PRT)
- 2020Androni Giocattoli - Sidermec (PRT)
- 2019IAM Excelsior (CT)
- 2018Team Illuminate (CT)
- 2017Team Illuminate (CT)
- 2016IAM Cycling (WT)
- 2015IAM Cycling (WT)
- 2014IAM Cycling (PCT)
(Trainee as from 01/08)
- 2012Atlas Personal - Jakroo (CT)
Upcoming participations
No races on program.Key statistics
- 3Grand tours - Tour(0) Giro(1) Vuelta(2)
- 1Classics - RBX(0) LBL(0) MSR(0) RVV(0) LOM(1)
- 1Wins - GC(0) Oneday races(0) ITT(0)
Results per season
NationalsDate | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
17.01 › 24.01 | Vuelta al Tachira en Bicicleta (2.2) | more | ||||||
5 | Mountains classification | more | ||||||
3 | Points classification | more | ||||||
16 | General classification | more | ||||||
24.01 | 1 | Stage 8 - San Cristóbal › San Cristóbal | 99.8 | 5 | 7 | more | ||
23.01 | 12 | 17 | Stage 7 - Bramón › Cerro El Cristo | 123.8 | more | |||
22.01 | 2 | 23 | Stage 6 - Santo Domingo › Casa del Padre | 148 | 2 | 3 | more | |
21.01 | 19 | 35 | Stage 5 - La Pedrera › Pregonero | 147.5 | more | |||
20.01 | 9 | 67 | Stage 4 (ITT) - Táriba › San Cristóbal | 18.8 | more | |||
19.01 | 65 | 76 | Stage 3 - Zea › La Grita | 126.8 | more | |||
18.01 | 6 | 96 | Stage 2 - Mérida › Mérida | 113 | more | |||
17.01 | 117 | 118 | Stage 1 - Lobatera › El Vigia | 131.9 | more |
910 km in 8 days. PCS points: 7