Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 10.07 › 15.0710-15/7 | U6 Cycle Tour (NAT) | more | ||||||
| 61 | General classificationGeneral classification | |||||||
| 15.07 | 37 | S6Stage 6 | 14 | |||||
| 14.07 | 65 | S5Stage 5 | 52.9 | |||||
| 13.07 | 71 | S4Stage 4 | 60 | |||||
| 12.07 | 76 | S3Stage 3 | 186 | |||||
| 11.07 | 66 | S2Stage 2 | 156 | |||||
| 10.07 | 59 | S1 (ITT)Stage 1 (ITT) | 3.2 | |||||
| 25.06 | DNF | National Championships Sweden ME - Road Race (NC) | 184.8 | more | ||||
| 04.06 | 29 | Nationaldagsloppet - SweCup 5 (NAT) | 155 | more | ||||
| 14.05 | 58 | Giro Himledalen Linje - SweCup 4 (NAT) | 180 | more | ||||
| 13.05 | 26 | Giro Himledalen Time Trial - SweCup 3 (NAT) | 28.2 | more |
928 km in 10 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton