Sofia Cabarico

menu

All results

Career results for Sofia Cabarico with filter options.
  • Season
  • Sort by
  • Race
  • Distance
  • Page
  • Top-x results
  • Nation
  • Type
  • Continent
  • Race level
  • Result
  • Exclude TTT
  • Racedate
  • Category
  • ProfileScore
  • Exclude sub GCs
  • Vertical meters
  • Professional wins only
  • clear filter
# Date Result Race Class KMs PCS points UCI points Vert. mtr
12026-06-0780 Vuelta a Colombia Femenina | General classification2.2--
22026-06-0787 Vuelta a Colombia Femenina | Stage 6 (ITT)2.230--854
32026-06-0679 Vuelta a Colombia Femenina | Stage 52.2100.3--1604
42026-06-0591 Vuelta a Colombia Femenina | Stage 42.2113.3--3618
52026-06-04119 Vuelta a Colombia Femenina | Stage 32.2130.1--815
62026-06-0353 Vuelta a Colombia Femenina | Stage 22.2115.8--1731
72026-06-0237 Vuelta a Colombia Femenina | Stage 12.2120.8--1101
82026-02-0737 National Championships Colombia WE - Road RaceNC124.5--1362
92025-04-1023 Grand Prix Surf City1.1109.2-3674
102025-04-0947 Grand Prix Presidente1.147.2--1632
112025-04-0834 Grand Prix El Salvador 1.192--600
122025-04-0630 Tour El Salvador | Youth classification2.1--
132025-04-0679 Tour El Salvador | General classification2.1--
142025-04-0683 Tour El Salvador | Stage 42.194.1--1298
152025-04-0529 Tour El Salvador | Stage 32.1121--708
162025-04-0453 Tour El Salvador | Stage 22.162.7--587
172025-04-0373 Tour El Salvador | Stage 12.197.5--1462
182025-04-0253 Tour El Salvador | Prologue2.12--19
192025-04-0170 Grand Prix Boquerón1.19.5--692
202025-02-0733 National Championships Colombia WE - Road RaceNC130.2--2136
212025-02-0613 National Championships Colombia WU - ITTNC25.8--
222024-08-2515 Vuelta a Colombia Femenina | Youth classification2.2--
232024-08-2531 Vuelta a Colombia Femenina | Points classification2.2--
242024-08-2552 Vuelta a Colombia Femenina | General classification2.2--
252024-08-2540 Vuelta a Colombia Femenina | Stage 6 (ITT)2.228.1--67
262024-08-2445 Vuelta a Colombia Femenina | Stage 52.2121.2--1359
272024-08-2368 Vuelta a Colombia Femenina | Stage 42.2134--481
282024-08-2261 Vuelta a Colombia Femenina | Stage 32.2108.4--996
292024-08-2137 Vuelta a Colombia Femenina | Stage 22.2127.5--722
302024-08-2031 Vuelta a Colombia Femenina | Stage 12.2101.9--511
312023-07-3025 Vuelta a Colombia Femenina | Youth classification2.2--
322023-07-3059 Vuelta a Colombia Femenina | General classification2.2--
332023-07-3046 Vuelta a Colombia Femenina | Stage 52.298--1560
342023-07-2957 Vuelta a Colombia Femenina | Stage 42.2102.5--2031
352023-07-2891 Vuelta a Colombia Femenina | Stage 3 (ITT)2.221.3--524
362023-07-2754 Vuelta a Colombia Femenina | Stage 22.2132.3--1554
372023-07-26109 Vuelta a Colombia Femenina | Stage 12.250--
382022-08-1443 Vuelta a Colombia Femenina | Youth classification2.2--
392022-08-1485 Vuelta a Colombia Femenina | General classification2.2--
402022-08-1484 Vuelta a Colombia Femenina | Stage 62.290.3--1469
412022-08-1389 Vuelta a Colombia Femenina | Stage 52.2103.4--2048
422022-08-1299 Vuelta a Colombia Femenina | Stage 4 (ITT)2.221.3--529
432022-08-11104 Vuelta a Colombia Femenina | Stage 32.2111.8--1313
442022-08-1092 Vuelta a Colombia Femenina | Stage 22.2101.4--1196
452022-08-0979 Vuelta a Colombia Femenina | Stage 12.2112.2--1677
462021-10-03DNF Vuelta a Colombia Femenina | Stage 62.288.2--2394
472021-10-02107 Vuelta a Colombia Femenina | Stage 52.290.2--2636
482021-10-01101 Vuelta a Colombia Femenina | Stage 42.2117.1--1897
492021-09-30134 Vuelta a Colombia Femenina | Stage 3 (ITT)2.224.3--151
502021-09-29125 Vuelta a Colombia Femenina | Stage 22.2119.1--634
512021-09-28130 Vuelta a Colombia Femenina | Stage 12.285.3--92
3615.8-346734