Info
Top results
- 4x 2ndNational Championships Slovenia WE - Road Race ('22, '20, '17, '13)
- 7x 3rdNational Championships Slovenia WE - Road Race ('24, '23, '21, '18, '16, '15, '14)
- 2x 6thAlpes Gresivaudan Classic ('23, '22)
- 7th
- 11th
- 9th
- 11th
- 11th
- 6th
- 5th
- 6th
- 18thStrade Bianche Donne ('23)
Teams
- 2025Cofidis Women Team (PRW)
- 2024Cofidis Women Team (CTW)
- 2023Cofidis Women Team (CTW)
- 2022
- 2021
- 2020Lviv Cycling Team women (CTW)
- 2019BTC City Ljubljana (UCI) as from 01/04
- 2018
- 2017Bizkaia-Durango (UCI)
- 2016BTC City Ljubljana (UCI)
- 2015BTC City Ljubljana (UCI)
- 2014BTC City Ljubljana (UCI)
Upcoming participations
No races on program.
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
26.09 | 38 | World Championships WE - Road Race (WC) | 143 | 15 | 10 | more | ||
11.09 » 19.09 | Giro d'Italia Internazionale Femminile (2.WWT) | more | ||||||
19.09 | DNF | Stage 9 - Motta Montecorvino › Motta Montecorvino | 109.9 | more | ||||
18.09 | 86 | 45 | Stage 8 - Castelnuovo della Daunia › San Marco la Catola | 91.5 | more | |||
17.09 | 65 | 39 | Stage 7 - Nola › Maddaloni | 107 | more | |||
16.09 | 23 | 31 | Stage 6 - Torre del Greco › Nola | 87.8 | more | |||
15.09 | 25 | 32 | Stage 5 - Terracina › Terracina | 110.3 | more | |||
14.09 | 30 | 33 | Stage 4 - Assisi › Tivoli | 165.1 | more | |||
13.09 | 29 | 38 | Stage 3 - Santa Fiora › Assisi | 138 | more | |||
12.09 | 32 | 43 | Stage 2 - Paganico › Arcidosso | 124.8 | more | |||
11.09 | 22 | 111 | Stage 1 (TTT) - Grosseto › Grosseto | 16.8 | more | |||
27.08 | DNF | European Continental Championships WE - Road Race (CC) | 109.2 | more | ||||
18.08 | 11 | Giro dell'Emilia Internazionale Donne Elite (1.Pro) | 87.2 | 20 | 30 | more | ||
21.06 | 2 | National Championships Slovenia WE - Road Race (NC) | 68 | 10 | 75 | more | ||
03.03 | 15 | Le Samyn des Dames (1.2) | 94.9 | more | ||||
01.03 | 21 | Spar - Omloop van het Hageland - Tienen - Tielt-Winge (1.1) | 130 | 3 | more |
1474 km in 15 days | PCS points: 45 | UCI points: 118
= number of kilometres in a group before the peloton