Info
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
|---|---|---|---|---|---|---|---|---|
| 02.12 › 03.122-3/12 | Tour of Bright (NAT) | more | ||||||
| 94 | General classificationGeneral classification | |||||||
| 03.12 | 100 | S3Stage 3 - Bright › Dingo Dell | 63.7 | |||||
| 02.12 | 97 | S2 (ITT)Stage 2 (ITT) - Bright › Bright | 15.8 | |||||
| 02.12 | 66 | S1Stage 1 - Bright › Tawonga | 92.8 | |||||
| 01.04 | DNF | Oceania Continental Championships ME - Road Race (CC) | 139.5 | more | ||||
| 04.02 | 105 | Melbourne to Warrnambool Cycling Classic (NAT) | 265.9 | more | ||||
| 07.01 | 17 | National Championships Australia MU - Road Race (NC) | 139.2 | more |
647 km in 5 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
Family
- (Brother)