Info
Mejor resultados
- 2xNational Championships Sweden - Road Race ('02, '00)
- 2nd
- 4th
- 2nd
- 2ndParis-Tours Espoirs ('00)
- 5thContinentale Classic ('01)
- 5thGP de Denain ('05)
- 3rd
- 2nd
- 8th
Teams
Retired since 2006-12-31- 2006
- 2005Team Barloworld - Valsir (PCT)
- 2004
- 2003Team Bianchi (TT1)
- 2002Team Coast (TT1)
- 2001Team Coast (TT1)
- 2000Team Crescent (TT3)
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
21.09 » 27.09 | Tour de Serbie (2.5) | more | ||||||
22.09 | 1 | Stage 2 - Apatin › Zrenjanin | 203 | 5 | more | |||
21.09 | 3 | Stage 1a - Beograd › Celarevo | 116 | 1 | more | |||
04.07 | 9 | National Championships Sweden - Road Race (NC) | 201 | more | ||||
16.06 » 20.06 | Tour of Sweden (2.4) | more | ||||||
35 | Points classification | more | ||||||
60 | General classification | more | ||||||
20.06 | 15 | Stage 5 - Halmstad › Göteborg | 168 | more | ||||
19.06 | 17 | Stage 4 - Jönköping › Halmstad | 168.1 | more | ||||
18.06 | 60 | Stage 3 - Sködve › Huskvarna | 126.5 | more | ||||
17.06 | 70 | Stage 2 - Eskilstuna › Sködve | 258.7 | more | ||||
16.06 | 74 | Stage 1b - Uppsala › Eskilstuna | 136.4 | more | ||||
16.06 | 59 | Stage 1a (ITT) - Uppsala › Uppsala | 2.8 | more |
1381 km in 8 days | PCS points: 6 | UCI points: 0
= number of kilometres in a group before the peloton