Info
- Date of birth:unknown
- Nationality:
Specialties
- Visits:-this week
Top results
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
18.05 › 21.0518-21/5 | Walmart Joe Martin Stage Race (2.2) | more | ||||||
87 | General classificationGeneral classification | |||||||
21.05 | 90 | S4Stage 4 - Fayetteville › Fayetteville | 62.8 | |||||
20.05 | 86 | 100 | S3 (ITT)Stage 3 (ITT) - Devil's Den State Park › Devil's Den State Park | 4.8 | ||||
19.05 | 57 | 100 | S2Stage 2 - Fayetteville › Fayetteville | 143.9 | ||||
18.05 | 112 | 113 | S1Stage 1 - Fayetteville › Fayetteville | 146.2 | ||||
26.04 › 30.0426-30/4 | Tour of the Gila (2.2) | more | ||||||
30.04 | OTL | S5Stage 5 - Silver City › Piños Altos | 161.9 | |||||
29.04 | 89 | 96 | S4Stage 4 - Silver City › Silver City | 69.5 | ||||
28.04 | 97 | 93 | S3 (ITT)Stage 3 (ITT) - Tyrone › Tyrone | 26 | ||||
27.04 | 89 | 90 | S2Stage 2 - Ft. Bayard › Ft. Bayard | 120.7 | ||||
26.04 | 100 | 101 | S1Stage 1 - Silver City › Mogollon Ghost Town | 148 |
884 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton