Info
Top results
- 6th
- 9th
- 9th
- 9th
- 10th
- 14th
- 14th
- 14th
- 15th
- 15th
- 17th
- 17th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
24.08 › 27.0824-27/8 | Baltic Chain Tour (2.2) | more | ||||||
4 | Youth classificationYouth classification | |||||||
14 | General classificationGeneral classification | |||||||
27.08 | 20 | S4Stage 4 - Helsinki › Helsinki | 154 | |||||
26.08 | 14 | 14 | S3Stage 3 - Tartu › Tallinn | 220 | ||||
25.08 | 21 | 13 | S2Stage 2 - Jelgava › Sigulda | 170 | ||||
24.08 | 15 | 16 | S1Stage 1 - Vilnius › Panevezys | 160.9 | ||||
25.06 | 18 | National Championships Estonia ME - Road Race (NC) | 170.3 | more | ||||
21.06 | 10 | National Championships Estonia ME - ITT (NC) | 37 | 1 | more | |||
15.04 | DNF | ZLM Tour (1.Ncup) | 181.3 | more | ||||
08.04 | DNF | Ronde van Vlaanderen Beloften (1.Ncup) | 168 | more | ||||
26.03 | DNF | Gent-Wevelgem/Kattekoers-Ieper (1.Ncup) | 185 | more |
1179 km in 9 days | PCS points: 0 | UCI points: 1
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2018 | 2646 |