Overview
Statistics for Stuart O'Grady related to the ProCyclingStats Favorite500. When the rider is not yet published, the data of the previous year are shown.
Votes per age bucket
Votes per nation in 2025 top 5
| # | Country | Votes |
|---|---|---|
| 1 | France | 12 |
| 2 | Germany | 7 |
| 3 | Australia | 7 |
| 4 | Netherlands | 7 |
| 5 | Belgium | 6 |
% of voters that voted Stuart O'Grady in 2025 also voted
| # | Rider | % |
|---|---|---|
| 1 | POGAČAR Tadej | 53.4 |
| 2 | VAN AERT Wout | 46.6 |
| 3 | VAN DER POEL Mathieu | 44.8 |
| 4 | SAGAN Peter | 37.9 |
| 5 | VOIGT Jens | 37.9 |
| 6 | CANCELLARA Fabian | 36.2 |
| 7 | BOONEN Tom | 25.9 |
| 8 | ALAPHILIPPE Julian | 24.1 |
| 9 | CONTADOR Alberto | 24.1 |
| 10 | MATTHEWS Michael | 22.4 |
| 11 | ULLRICH Jan | 20.7 |
| 12 | PEDERSEN Mads | 20.7 |
| 13 | CAVENDISH Mark | 20.7 |
| 14 | GILBERT Philippe | 20.7 |
| 15 | MCEWEN Robbie | 17.2 |
| 16 | SCHLECK Andy | 17.2 |
| 17 | PINOT Thibaut | 17.2 |
| 18 | EVANS Cadel | 15.5 |
| 19 | VOECKLER Thomas | 15.5 |
| 20 | EVENEPOEL Remco | 13.8 |
Votes per year
| Year | #Votes | % of total votes | Position |
|---|---|---|---|
| 2026 | - | ||
| 2025 | 58 | 0.57 | 262 |
| 2024 | 40 | 0.45 | 338 |
| 2023 | 38 | 0.5 | 297 |
| 2022 | 35 | 0.46 | 348 |
| 2021 | 26 | 0.44 | 374 |
| 2020 | 48 | 0.85 | 241 |