Info
Top results
- 2nd
- 5th
- 10th
- 16th
- 18th
- 19th
- 19th
- 23rd
- 24th
- 31st
- 38th
- 41st
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
27.08 › 04.0927-4/8 | Tour of Indonesia (2.2) | more | ||||||
38 | General classificationGeneral classification | |||||||
04.09 | 41 | S9Stage 9 - Gilimanuk › Denpasar | 135 | |||||
03.09 | 55 | 38 | S8Stage 8 - Jember › Banyuwangi | 112 | ||||
02.09 | 16 | 40 | S7Stage 7 - Malang › Jember | 181 | ||||
01.09 | 23 | 45 | S6Stage 6 - Madiun › Malang | 183.6 | ||||
31.08 | 19 | 53 | S5Stage 5 - Solo › Madiun | 108.9 | ||||
30.08 | 61 | 53 | S4Stage 4 - Purwokerto › Solo | 245.1 | ||||
29.08 | 69 | 60 | S3Stage 3 - Cirebon › Purwokerto | 187.5 | ||||
28.08 | 73 | 69 | S2Stage 2 - Bandung › Cirebon | 133.1 | ||||
27.08 | 71 | 71 | S1Stage 1 - Jakarta › Jakarta | 54.6 |
1341 km in 9 days | PCS points: 0 | UCI points: 0
= number of kilometres in a group before the peloton
PCS Ranking position per season
Points | # | |
---|---|---|
2005 | 2221 |