Rider
Date of birth: 13th September 2001 (20)
Nationality: Great Britain
Nationality: Great Britain
Points per specialty
- 8
- 25
- 0
- 2
- 28
- 829
- 697
- Visits:▼1019this week
Top results
- 3rd
- 12th
- 23rd
- 27th
- 35th
- 39th
- 47th
- 48th
- 4th
- 3rdFlèche Ardennaise ('22)
- 2x 3rd
Teams
- 2022(CT)
- 2021(CT)
Upcoming participations
- 25.05
Date | Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
08.05 | 3 | Flèche Ardennaise (1.2) | 168.6 | 7 | 25 | more | ||
06.04 » 09.04 | Circuit des Ardennes (2.2) | more | ||||||
07.04 | OTL | Stage 2 - Bazeilles › Sedan | 92.5 | more | ||||
06.04 | 103 | 103 | Stage 1 - Signy-le-Petit › Signy-le-Petit | 165.2 | more | |||
21.03 » 27.03 | Tour de Normandie (2.2) | more | ||||||
21.03 | DNS | Stage 1 - Ouistreham › Vimoutiers | 148.2 | more |
426 km in 4 days. PCS points: 7
Key statistics
- 0
- 0
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
2022 | 1117 | |
2021 | 836 |